Your web browser will no longer be supported by Restek.com as of 30 June 2021.
To avoid any interruption in access or functionality, install a current-generation web browser now. Learn more.
Peaks | tR (min) | Conc. (µg/mL) | |
---|---|---|---|
1. | o-Toluidine-d9 (SS) | 8.43 | 1.0 |
2. | o-Toluidine | 8.48 | 0.70 |
3. | Quinoline-d7 (SS) | 10.62 | 1.0 |
4. | Quinoline | 10.64 | 2.0 |
5. | Acenaphthene-d10 (IS) | 13.45 | 1.0 |
6. | Butylated hydroxyanisole (BHA) | 14.25 | 3.0 |
7. | Phenanthrene-d10 (IS) | 17.32 | 1.0 |
Column | Rtx-1701, 30 m, 0.25 mm ID, 0.25 µm (cat.# 12023) |
---|---|
Standard/Sample | Method 530 UCMR4 standard (cat.# 572262) |
Method 530 UCMR4 surrogate standard (cat.# 572265) | |
Method 530 UCMR4 internal standard (cat.# 572266) | |
Diluent: | Dichloromethane |
Injection | |
Inj. Vol.: | 1 µL pulsed splitless (hold 1.0 min) |
Liner: | Topaz 4 mm ID single taper inlet liner w/wool (cat.# 23303) |
Inj. Temp.: | 275 °C |
Pulse Pressure: | 20 psi (137.9kPa) |
Pulse Time: | 1.05 min |
Purge Flow: | 60 mL/min |
Oven | |
Oven Temp.: | 60 °C (hold 1 min) to 290 °C at 10 °C/min (hold 1 min) |
Carrier Gas | He, constant flow |
Flow Rate: | 1.0 mL/min |
Detector | MS | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mode: | SIM | ||||||||||||||||||||||||
SIM Program: | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Transfer Line Temp.: | 280 °C | ||||||||||||||||||||||||
Analyzer Type: | Quadrupole | ||||||||||||||||||||||||
Source Type: | Stainless Steel | ||||||||||||||||||||||||
Drawout Plate: | 6 mm ID | ||||||||||||||||||||||||
Source Temp.: | 280 °C | ||||||||||||||||||||||||
Quad Temp.: | 180 °C | ||||||||||||||||||||||||
Solvent Delay Time: | 1.45 min | ||||||||||||||||||||||||
Tune Type: | DFTPP | ||||||||||||||||||||||||
Ionization Mode: | EI | ||||||||||||||||||||||||
Instrument | HP6890 GC & 5973 MSD | ||||||||||||||||||||||||
Notes | The EPA Method 530 UCMR4 standard analyte concentrations vary to simplify preparing ICAL levels based on the minimum method reporting levels. |
We have determined your location as:
Or select your location below:
Sorry! We are unable to determine your location. Please select your location below.