Your web browser will no longer be supported by Restek.com as of 30 June 2021.
To avoid any interruption in access or functionality, install a current-generation web browser now. Learn more.
Column | Rxi-5Sil MS, 30 m, 0.32 mm ID, 0.25 µm (cat.# 13624) |
---|---|
Standard/Sample | Diesel fuel #2 composite (cat.# 31258) |
Diluent: | Methylene chloride |
Conc.: | 150 µg/mL |
Injection | |
Inj. Vol.: | 1 µL splitless (hold 1.5 min) |
Liner: | Topaz 4 mm ID single taper w/ wool (cat.# 23303) |
Inj. Temp.: | 300 °C |
Purge Flow: | 50 mL/min |
Oven | |
Oven Temp.: | 55 °C (hold 1.5 min) to 250 °C at 20 °C/min to 330 °C at 6 °C/min (hold 2.0 min) |
Carrier Gas | He, constant flow |
Flow Rate: | 5 mL/min |
Detector | FID @ 340 °C |
---|---|
Make-up Gas Flow Rate: | 45 mL/min |
Make-up Gas Type: | H2 |
Hydrogen flow: | 40 mL/min |
Air flow: | 450 mL/min |
Data Rate: | 50 Hz |
Instrument | Agilent 7890A GC |
We have determined your location as:
Or select your location below:
Sorry! We are unable to determine your location. Please select your location below.