Your web browser will no longer be supported by Restek.com as of 30 June 2021.
To avoid any interruption in access or functionality, install a current-generation web browser now. Learn more.
Peaks | tR (min) | Conc. (µg/mL) | |
---|---|---|---|
1. | n-Nonane | 2.70 | 12.5 |
2. | Decane | 3.62 | 12.5 |
3. | Naphthalene | 5.18 | 12.5 |
4. | n-Dodecane | 5.27 | 12.5 |
5. | 2-Methylnaphthalene | 6.00 | 12.5 |
6. | n-Tetradecane | 6.66 | 12.5 |
7. | Hexadecane | 7.89 | 12.5 |
8. | n-Octadecane | 8.99 | 12.5 |
9. | Eicosane | 9.99 | 12.5 |
10. | 1-Chlorooctadecane (SS) | 10.40 | 20.0 |
Peaks | tR (min) | Conc. (µg/mL) | |
---|---|---|---|
11. | n-Heneicosane | 10.46 | 12.5 |
12. | Docosane | 10.90 | 12.5 |
13. | n-Tetracosane | 11.78 | 12.5 |
14. | n-Hexacosane | 12.80 | 12.5 |
15. | Octacosane | 14.05 | 12.5 |
16. | Triacontane | 15.49 | 12.5 |
17. | Dotriacontane | 17.08 | 12.5 |
18. | n-Tetratriacontane | 18.74 | 12.5 |
19. | Hexatriacontane | 20.42 | 12.5 |
20. | n-Octatriacontane | 22.07 | 12.5 |
21. | Tetracontane | 23.67 | 12.5 |
Column | Rxi-5Sil MS, 30 m, 0.32 mm ID, 0.25 µm (cat.# 13624) |
---|---|
Standard/Sample | NJ DEP EPH 10/08 rev. 2 aliphatics calibration standard (cat.# 30540) |
1-Chlorooctadecane (cat.# 31098) | |
Diluent: | Hexane |
Injection | |
Inj. Vol.: | 1 µL splitless (hold 1.5 min) |
Liner: | Topaz 4 mm ID single taper w/ wool (cat.# 23303) |
Inj. Temp.: | 300 °C |
Purge Flow: | 50 mL/min |
Oven | |
Oven Temp.: | 55 °C (hold 1.5 min) to 250 °C at 20 °C/min to 330 °C at 6 °C/min (hold 2.0 min) |
Carrier Gas | He, constant flow |
Flow Rate: | 5 mL/min |
Detector | FID @ 340 °C |
---|---|
Make-up Gas Flow Rate: | 45 mL/min |
Make-up Gas Type: | H2 |
Hydrogen flow: | 40 mL/min |
Air flow: | 450 mL/min |
Data Rate: | 50 Hz |
Instrument | Agilent 7890A GC |
We have determined your location as:
Or select your location below:
Sorry! We are unable to determine your location. Please select your location below.