Your web browser will no longer be supported by Restek.com as of 30 June 2021.
To avoid any interruption in access or functionality, install a current-generation web browser now. Learn more.
Peaks | tR (min) | Conc. (µg/mL) | |
---|---|---|---|
1. | n-Nonane | 2.40 | 125 |
2. | n-Decane | 3.14 | 125 |
3. | Naphthalene | 4.61 | 125 |
4. | n-Dodecane | 4.64 | 125 |
5. | 2-Methylnaphthalene | 5.40 | 125 |
6. | n-Tetradecane | 5.97 | 125 |
7. | n-Hexadecane | 6.98 | 125 |
8. | n-Octadecane | 7.80 | 125 |
9. | n-Eicosane | 8.51 | 125 |
10. | 1-Chlorooctadecane (SS) | 8.81 | 200 |
Peaks | tR (min) | Conc. (µg/mL) | |
---|---|---|---|
11. | n-Heneicosane | 8.84 | 125 |
12. | n-Docosane | 9.20 | 125 |
13. | n-Tetracosane | 10.05 | 125 |
14. | n-Hexacosane | 11.15 | 125 |
15. | n-Octacosane | 12.56 | 125 |
16. | n-Triacontane | 14.24 | 125 |
17. | n-Dotriacontane | 15.67 | 125 |
18. | n-Tetratriacontane | 16.51 | 125 |
19. | n-Hexatriacontane | 17.15 | 125 |
20. | n-Octatriacontane | 17.81 | 125 |
21. | n-Tetracontane | 18.61 | 125 |
Column | Rxi-5Sil MS, 30 m, 0.25 mm ID, 0.25 µm (cat.# 13623) |
---|---|
Standard/Sample | NJ DEP EPH 10/08 rev. 2 aliphatics calibration standard (cat.# 30540) |
1-Chlorooctadecane (cat.# 31098) | |
Diluent: | Hexane |
Injection | |
Inj. Vol.: | 1 µL split (split ratio 10:1) |
Liner: | Topaz 4 mm ID Precision liner w/ wool (cat.# 23305) |
Inj. Temp.: | 300 °C |
Oven | |
Oven Temp.: | 55 °C (hold 0.5 min) to 150 °C at 20 °C/min to 250 °C at 30 °C/min to 280 °C at 5 °C/min to 345 °C at 30 °C/min (hold 3 min) |
Carrier Gas | He, constant flow |
Flow Rate: | 4 mL/min |
Detector | FID @ 340 °C |
---|---|
Make-up Gas Flow Rate: | 45 mL/min |
Make-up Gas Type: | N2 |
Hydrogen flow: | 40 mL/min |
Air flow: | 450 mL/min |
Data Rate: | 50 Hz |
Instrument | Agilent 7890A GC |
We have determined your location as:
Or select your location below:
Sorry! We are unable to determine your location. Please select your location below.