Your web browser will no longer be supported by Restek.com as of 30 June 2021.
To avoid any interruption in access or functionality, install a current-generation web browser now. Learn more.
Peaks | tR (min) | Conc. (µg/mL) | |
---|---|---|---|
1. | n-Hexane | 1.31 | 200 |
2. | n-Heptane | 2.09 | 200 |
3. | n-Octane | 3.32 | 200 |
4. | n-Decane | 5.46 | 200 |
5. | n-Dodecane | 7.11 | 200 |
6. | n-Hexadecane | 9.74 | 200 |
7. | n-Heneicosane | 12.33 | 200 |
8. | n-Octacosane | 15.14 | 200 |
9. | n-Pentatriacontane | 17.43 | 200 |
Column | Rxi-5Sil MS, 30 m, 0.25 mm ID, 0.25 µm (cat.# 13623) |
---|---|
Standard/Sample | TNRCC 1006 retention time marker mix (cat.# 31814) |
Injection | |
Inj. Vol.: | 1 µL split (split ratio 50:1) |
Liner: | Topaz 4 mm ID Precision inlet liner w/ wool (cat.# 23305) |
Inj. Temp.: | 300 °C |
Oven | |
Oven Temp.: | 35 °C (hold 2 min) to 330 °C at 20 °C/min (hold 5 min) |
Carrier Gas | He, constant flow |
Flow Rate: | 4 mL/min |
Detector | FID @ 340 °C |
---|---|
Make-up Gas Flow Rate: | 45 mL/min |
Make-up Gas Type: | N2 |
Hydrogen flow: | 40 mL/min |
Air flow: | 450 mL/min |
Data Rate: | 50 Hz |
Instrument | Agilent 7890B GC |
We have determined your location as:
Or select your location below:
Sorry! We are unable to determine your location. Please select your location below.