Your web browser will no longer be supported by Restek.com as of 30 June 2021.
To avoid any interruption in access or functionality, install a current-generation web browser now. Learn more.
Column | Rtx-CLPesticides, 30 m, 0.32 mm ID, 0.32 µm (cat.# 11141) |
---|---|
Standard/Sample | 2,4,5,6-Tetrachloro- |
Decachlorobiphenyl (BZ #209) (cat.# 32029) | |
Diluent: | Hexane |
Conc.: | 2 ppb |
Injection | |
Inj. Vol.: | 4 µL splitless (hold 0.75 min) |
Liner: | Topaz 4.0 mm ID single taper inlet liner w/wool (cat.# 23303) |
Inj. Temp.: | 250 °C |
Purge Flow: | 50 mL/min |
Oven | |
Oven Temp.: | 90 °C (hold 0.5 min) to 330 °C at 25 °C/min (hold 2 min) |
Carrier Gas | He, constant flow |
Flow Rate: | 3.5 mL/min |
Detector | Micro-ECD @ 340 °C |
---|---|
Make-up Gas Flow Rate: | 50 mL/min |
Make-up Gas Type: | N2 |
Data Rate: | 50 Hz |
Instrument | Agilent/HP6890 GC |
Sample Preparation | Conditioned a Resprep CarboPrep Plus SPE cartridge (cat.# 25845) by adding one cartridge volume of hexane:acetone (90:10) and letting it stand for five minutes before drawing the solvent down to frit level. Then, 1 mL of sample extract was loaded onto the cartridge and eluted with 9 mL of hexane:acetone (90:10). |
We have determined your location as:
Or select your location below:
Sorry! We are unable to determine your location. Please select your location below.