Your web browser will no longer be supported by Restek.com as of 30 June 2021.
To avoid any interruption in access or functionality, install a current-generation web browser now. Learn more.
Peaks | Conc. (ng/mL) | |
---|---|---|
1. | Tetrachloro-m-xylene | 25 |
2. | α-BHC | 25 |
3. | γ-BHC | 25 |
4. | β-BHC | 25 |
5. | δ-BHC | 25 |
6. | Heptachlor | 25 |
7. | Aldrin | 25 |
8. | Heptachlor epoxide | 25 |
9. | trans-Chlordane | 25 |
10. | cis-Chlordane | 25 |
11. | 4,4'-DDE | 50 |
Peaks | Conc. (ng/mL) | |
---|---|---|
12. | Endosulfan I | 50 |
13. | Dieldrin | 50 |
14. | Endrin | 50 |
15. | 4,4'-DDD | 50 |
16. | Endosulfan II | 50 |
17. | 4,4'-DDT | 50 |
18. | Endrin aldehyde | 50 |
19. | Methoxychlor | 250 |
20. | Endosulfan sulfate | 50 |
21. | Endrin ketone | 50 |
22. | Decachlorobiphenyl | 50 |
Columns | Rtx-CLPesticides 30 m, 0.32 mm ID, 0.32 µm (cat.# 11141-051) |
---|---|
and Rtx-CLPesticides2 30 m, 0.32 mm ID, 0.25 µm (cat.# 11324-051) | |
using Rxi guard column 5 m, 0.32 mm ID (cat.# 10039) | |
with universal angled “Y” Press-Tight connector (cat.# 20403-261) | |
Standard/Sample | Organochlorine pesticide mix AB #2 (cat.# 32292) |
Pesticide surrogate mix (cat.# 32453) | |
Diluent: | n-Hexane |
Injection | |
Inj. Vol.: | 2 µL splitless (hold 0.3 min) |
Liner: | Topaz 4.0 mm ID single taper inlet liner w/wool (cat.# 23303) |
Inj. Temp.: | 250 °C |
Purge Flow: | 40 mL/min |
Oven | |
Oven Temp.: | 120 °C (hold 0.3 min) to 200 °C at 60 °C/min to 230 °C at 25 °C/min to 320 °C at 35 °C/min (hold 1.5 min) |
Carrier Gas | H2, constant flow |
Linear Velocity: | 90 cm/sec |
Detector | Micro-ECD @ 330 °C |
---|---|
Make-up Gas Flow Rate: | 60 mL/min |
Make-up Gas Type: | N2 |
Data Rate: | 50 Hz |
Instrument | Agilent 7890A GC |
Notes | A GC Accelerator oven insert kit (cat.# 23849) was installed in the instrument to speed up analysis. The analytical columns were custom products that were not on cages. This customized format can be obtained from Restek simply by ordering the standard column catalog number and specifying “-051” under special instructions. |
We have determined your location as:
Or select your location below:
Sorry! We are unable to determine your location. Please select your location below.