Your web browser will no longer be supported by Restek.com as of 30 June 2021.
To avoid any interruption in access or functionality, install a current-generation web browser now. Learn more.
Peaks | tR (min) | Conc. (µg/mL) | Quantifier Ion | Qualifier Ion | |
---|---|---|---|---|---|
1. | Acrylamide | 3.767 | 200 | 71 | 55 |
2. | Decane | 5.443 | 200 | 57 | 71 |
3. | Indene | 6.07 | 200 | 115 | 116 |
4. | O,O,O-Triethyl phosphorothioate | 7.08 | 200 | 198 | 121 |
5. | a-Terpineol | 7.56 | 200 | 93 | 136 |
6. | Quinoline | 8.071 | 200 | 129 | 102 |
7. | 2,3-Dichloroaniline | 9.05 | 200 | 161 | 163 |
8. | Hexadecane | 10.91 | 200 | 71 | 85 |
9. | Zinophos | 11.01 | 200 | 143 | 97 |
10. | Sulfotep | 11.49 | 200 | 322.2 | 202 |
11. | Phorate | 11.73 | 200 | 75 | 121 |
Peaks | tR (min) | Conc. (µg/mL) | Quantifier Ion | Qualifier Ion | |
---|---|---|---|---|---|
12. | Dimethoate | 11.98 | 200 | 87 | 125 |
13. | Octadecane | 12.35 | 200 | 71 | 85 |
14. | Disulfoton | 12.53 | 200 | 88 | 97 |
15. | Dinoseb | 12.54 | 200 | 211 | 163 |
16. | Methyl parathion | 13.13 | 200 | 263 | 109 |
17. | Ethyl parathion | 13.73 | 200 | 291 | 97 |
18. | Benzidine | 14.65 | 200 | 184 | 185 |
19. | Famphur | 15.74 | 200 | 218 | 125 |
20. | 3,3'-Dichlorobenzidine | 16.92 | 200 | 252 | 254 |
21. | 4,4'-Methylenebis(2-chloroaniline) | 16.92 | 200 | 266 | 231 |
22. | 6-Methylchrysene | 18.21 | 200 | 242.2 | 241 |
23. | Dibenz(a,h)acridine | 24.62 | 200 | 279.1 | 139 |
Column | Rxi-SVOCms, 30 m, 0.25 mm ID, 0.50 µm (cat.# 16638) |
---|---|
Standard/Sample | SVOC Additions standard (cat.# 31909) |
Diluent: | Dichloromethane |
Conc.: | 200 µg/mL (2 ng on-column) |
Injection | |
Inj. Vol.: | 1 µL split (split ratio 100:1) |
Liner: | Topaz 4.0 mm ID single taper inlet liner w/ wool (cat.# 23303) |
Inj. Temp.: | 250 °C |
Oven | |
Oven Temp.: | 60 °C (hold 1 min) to 285 °C at 16 °C/min to 305 °C at 1.65 °C/min to 330 °C at 8.8 °C/min (hold 4.55 min) |
Carrier Gas | He, constant flow |
Flow Rate: | 1.2 mL/min |
Detector | MS | ||||||||
---|---|---|---|---|---|---|---|---|---|
Mode: | Scan | ||||||||
Scan Program: | |||||||||
| |||||||||
Transfer Line Temp.: | 280 °C | ||||||||
Analyzer Type: | Quadrupole | ||||||||
Source Type: | Inert | ||||||||
Drawout Plate: | 6 mm ID | ||||||||
Source Temp.: | 330 °C | ||||||||
Quad Temp.: | 180 °C | ||||||||
Electron Energy: | 70 eV | ||||||||
Solvent Delay Time: | 2 min | ||||||||
Tune Type: | DFTPP | ||||||||
Ionization Mode: | EI | ||||||||
Instrument | Agilent 7890A GC & 5975C MSD | ||||||||
Sample Preparation | Standard was diluted to a concentration of 200 ppm with dichloromethane in amber 2 mL, 9 mm short-cap, screw-thread vials (cat.# 21143) containing glass Big Mouth inserts (cat.# 21782) and sealed with 2.0 mL, 9 mm short-cap, screw-vial closures (cat.# 23842). | ||||||||
Notes | * Denotes p-tert-butylcatechol (preservative) | ||||||||
Acknowledgement | Chris Rattray |
We have determined your location as:
Or select your location below:
Sorry! We are unable to determine your location. Please select your location below.