Your web browser will no longer be supported by Restek.com as of 30 June 2021.
To avoid any interruption in access or functionality, install a current-generation web browser now. Learn more.
Peaks | tR (min) | |
---|---|---|
1. | Naphthalene | 6.27 |
2. | 2-Methylnaphthalene | 7.09 |
3. | 1-Methylnaphthalene | 7.20 |
4. | Biphenyl | 7.65 |
5. | 2,6-Dimethylnaphthalene | 7.84 |
6. | Acenaphthylene | 8.17 |
7. | Acenaphthene | 8.38 |
8. | 2,3,5-Trimethylnaphthalene | 8.85 |
9. | Fluorene | 9.01 |
10. | Dibenzothiophene | 10.02 |
11. | Phenanthrene | 10.18 |
Peaks | tR (min) | |
---|---|---|
12. | Anthracene | 10.24 |
13. | 1-Methylphenanthrene | 10.94 |
14. | Fluoranthene | 11.64 |
15. | Pyrene | 11.91 |
16. | Benz[a]anthracene | 13.45 |
17. | Chrysene | 13.50 |
18. | Benzo[b]fluoranthene | 15.13 |
19. | Benzo[k]fluoranthene | 15.18 |
20. | Benzo[a]pyrene | 15.69 |
21. | Indeno[1,2,3-cd]pyrene | 17.77 |
22. | Dibenz[a,h]anthracene | 17.82 |
23. | Benzo[ghi]perylene | 18.26 |
Column | Rxi-SVOCms, 30 m, 0.25 mm ID, 0.25 µm (cat.# 16623) |
---|---|
Standard/Sample | Custom PAH SIM standard |
Diluent: | Dichloromethane |
Conc.: | 40 µg/mL |
Injection | |
Inj. Vol.: | 1 µL split (split ratio 20:1) |
Liner: | Topaz 4.0 mm ID single taper inlet liner with wool (cat.# 23303) |
Inj. Temp.: | 250 °C |
Split Vent Flow Rate: | 24 mL/min |
Oven | |
Oven Temp.: | 40 °C (hold 0.5 min) to 280 °C at 20 °C/min to 330 °C at 6 °C/min (hold 4 min) |
Carrier Gas | He, constant flow |
Flow Rate: | 1.2 mL/min |
Detector | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mode: | SIM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIM Program: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transfer Line Temp.: | 280 °C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Analyzer Type: | Quadrupole | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source Type: | Extractor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extractor Lens: | 6 mm ID | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source Temp.: | 330 °C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quad Temp.: | 150 °C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tune Type: | DFTPP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ionization Mode: | EI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Instrument | Agilent 7890B GC & 5977A MSD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sample Preparation | 200 ppm standard diluted 5x, then analyzed at 20:1 split. Samples were aliquoted into amber 2 mL, 9 mm short-cap, screw-thread vials (cat.# 21143) containing glass Big Mouth inserts (cat.# 21782) and sealed with 2.0 mL, 9 mm short-cap, screw-vial closures (cat.# 23842). |
We have determined your location as:
Or select your location below:
Sorry! We are unable to determine your location. Please select your location below.