Your web browser will no longer be supported by Restek.com as of 30 June 2021.
To avoid any interruption in access or functionality, install a current-generation web browser now. Learn more.
Peaks | |
---|---|
1. | Amphetamine |
2. | Methamphetamine |
3. | MDA |
4. | MDMA |
5. | MDEA |
Column | Rtx-5MS, 30 m, 0.25 mm ID, 0.25 µm (cat.# 12623) |
---|---|
Standard/Sample | Amphetamine, methamphetamine, MDA, MDMA, and MDEA extracted from methanol and HFAA derivatized |
Conc.: | 100 µg/mL each |
Injection | |
Inj. Vol.: | 1 µL splitless (hold 0.5 min) |
Liner: | 3.5 mm Custom splitless inlet liner w/ standard deactivated wool |
Inj. Temp.: | 220 °C |
Oven | |
Oven Temp.: | 70 °C (hold 1 min) to 290 °C at 15 °C/min (hold 4 min) |
Carrier Gas | He, constant flow |
Flow Rate: | 1.25 mL/min |
Detector | MS |
---|---|
Mode: | Scan |
Transfer Line Temp.: | 280 °C |
Ionization Mode: | EI |
Scan Range: | 43-450 amu |
We have determined your location as:
Or select your location below:
Sorry! We are unable to determine your location. Please select your location below.