Your web browser will no longer be supported by Restek.com as of 30 June 2021.
To avoid any interruption in access or functionality, install a current-generation web browser now. Learn more.
Peaks | |
---|---|
1. | C14:0 |
2. | C16:0 |
3. | C16:1n7 |
4. | C16:2n4 |
5. | C16:3n4 |
6. | C16:4n1 |
7. | C18:0 |
8. | C18:1n9 |
9. | C18:1n7 |
10. | C18:1n5 |
11. | C18:2n6 |
12. | C18:2n4 |
Peaks | |
---|---|
13. | C18:3n6 |
14. | C18:3n4 |
15. | C18:3n3 |
16. | C18:4n3 |
17. | C18:4n1 |
18. | C20:1n15 |
19. | C20:1n9 |
20. | C20:1n7 |
21. | C20:2n6 |
22. | C20:3n6 |
23. | C20:4n6 |
24. | C20:3n3 |
Peaks | |
---|---|
25. | C20:4n3 |
26. | C20:5n3 |
27. | C22:1n9 |
28. | C22:2n6 |
29. | C21:5n3 |
30. | C23:0 (IS) |
31. | C22:4n6 |
32. | C22:5n6 |
33. | C22:5n3 |
34. | C24:0 |
35. | C22:6n3 |
36. | C24:1n9 |
Column | FAMEWAX, 30 m, 0.25 mm ID, 0.25 µm (cat.# 12497) |
---|---|
Standard/Sample | menhaden oil |
Conc.: | 100-150 ng |
Injection | |
Inj. Vol.: | 0.8 µL split (split ratio 50:1) |
Inj. Temp.: | 220 °C |
Oven | |
Oven Temp.: | 120 °C to 220 °C at 7 °C/min (hold 20 min) |
Carrier Gas | He, constant flow |
Linear Velocity: | 60 cm/sec @ 120 °C |
Detector | FID @ 220 °C |
---|---|
Notes | FID sensitivity: 8 x 10-11 AFS |
We have determined your location as:
Or select your location below:
Sorry! We are unable to determine your location. Please select your location below.