Your web browser will no longer be supported by Restek.com as of 30 June 2021.
To avoid any interruption in access or functionality, install a current-generation web browser now. Learn more.
Peaks | |
---|---|
1. | α-Pinene |
2. | β-Pinene |
3. | Sabinene |
4. | Myrcene |
5. | α-Terpinene |
6. | L-Limonene |
7. | 1,8-Cineole |
8. | cis-Ocimene |
9. | γ-Terpinene |
10. | p-Cymene |
11. | Terpinolene |
12. | 3-Octanol |
13. | 1-Octen-3-ol |
14. | l-Menthone |
Peaks | |
---|---|
15. | trans-Sabinene hydrate |
16. | Menthofuran |
17. | d-Isomenthone |
18. | β-Bourbonene |
19. | Linalool |
20. | Menthyl acetate |
21. | Neo-Menthol |
22. | β-Caryophyllene |
23. | Terpinene-4-ol |
24. | l-Menthol |
25. | Pulegone |
26. | α-Terpineol |
27. | Germacrene-Δ |
28. | Piperitone |
29. | Viridiflorol |
Column | MXT-WAX, 30 m, 0.28 mm ID, 0.50 µm (cat.# 70639) |
---|---|
Standard/Sample | peppermint oil |
Conc.: | neat |
Injection | |
Inj. Vol.: | 1.0 µL split (split ratio 50:1) |
Inj. Temp.: | 250 °C |
Oven | |
Oven Temp.: | 75 °C (hold 4 min) to 240 °C at 4 °C/min |
Carrier Gas | H2, constant pressure |
Linear Velocity: | 40 cm/sec @ 75 °C |
Detector | FID @ 250 °C |
---|---|
Notes | FID sensitivity: 16 x 10-11 AFS |
We have determined your location as:
Or select your location below:
Sorry! We are unable to determine your location. Please select your location below.