Your web browser will no longer be supported by Restek.com as of 30 June 2021.
To avoid any interruption in access or functionality, install a current-generation web browser now. Learn more.
Peaks | |
---|---|
1. | (-/+)α-pinene |
2. | (+/-)β-pinene |
3. | (-/+)limonene |
Column | Rt-βDEXsm, 30 m, 0.32 mm ID, 0.25 µm (cat.# 13104) |
---|---|
Injection | split |
Oven | |
Oven Temp.: | 40 °C (hold 1 min) to 200 °C at 2 °C/min (hold 3 min) |
Carrier Gas | H2, constant pressure |
Linear Velocity: | 80 cm/sec |
Detector | FID @ 220 °C |
---|
We have determined your location as:
Or select your location below:
Sorry! We are unable to determine your location. Please select your location below.