Your web browser will no longer be supported by Restek.com as of 30 June 2021.
To avoid any interruption in access or functionality, install a current-generation web browser now. Learn more.
Peaks | Conc. (mg/mL) | |
---|---|---|
1. | Methyl caproate (C6:0) | 0.4 |
2. | Methyl caprylate (C8:0) | 0.4 |
3. | Methyl nonanoate (C9:0) | 2.0 |
4. | Methyl caprate (C10:0) | 0.4 |
5. | Methyl laurate (C12:0) | 5.0 |
6. | Methyl myristate (C14:0) | 2.0 |
Peaks | Conc. (mg/mL) | |
---|---|---|
7. | Methyl palmitate (C16:0) | 2.0 |
8. | Methyl palmitoleate (C16:1) | 0.4 |
9. | Methyl stearate (C18:0) | 0.4 |
10. | Methyl oleate (C18:1) | 5.0 |
11. | Methyl linoleate (C18:2) | 1.0 |
12. | Methyl linolenate (C18:3) | 0.4 |
Column | Rtx-Wax, 30 m, 0.25 mm ID, 0.25 µm (cat.# 12423) |
---|---|
Standard/Sample | Saw palmetto standard |
Conc.: | See peak list |
Injection | |
Inj. Vol.: | 1 µL split (split ratio 100:1) |
Inj. Temp.: | 250 °C |
Oven | |
Oven Temp.: | 120 °C (hold 3 min) to 220 °C at 20 °C/min (hold 12 min) |
Carrier Gas | He, constant flow |
Flow Rate: | 1 mL/min |
Linear Velocity: | 34 cm/sec |
Detector | FID @ 300 °C |
---|