Your web browser will no longer be supported by Restek.com as of 30 June 2021.
To avoid any interruption in access or functionality, install a current-generation web browser now. Learn more.
Peaks | |
---|---|
1. | C16:0 |
2. | C16:1 |
3. | C18:1 (oleate) |
4. | C18:1 (vaccenate) |
5. | c18:2 n6 c |
6. | C18:3 n3 |
7. | C18:4 n6 |
8. | C20:1 n7 |
9. | C20:2 n6 |
10. | C20:3 n6 |
Peaks | |
---|---|
11. | C20:4 n6 |
12. | C20:4 n3 |
13. | C20:5 n3 |
14. | C22:1 n7 |
15. | C21:5 n3 |
16. | C23:0 (IS) |
17. | C22:4 n6 |
18. | C22:5 n6 |
19. | C22:5 n3 |
20. | c22:6 n3 |
Column | FAMEWAX, 30 m, 0.32 mm ID, 0.25 µm (cat.# 12498) |
---|---|
Standard/Sample | FAMEs |
Conc.: | 12mg/mL total |
Injection | |
Inj. Vol.: | 0.5 µL split (split ratio 150:1) |
Liner: | 3mm ID split liner for Trace Series GCs, packed with glass wool (cat.# 20936-202.1) |
Inj. Temp.: | 250 °C |
Oven | |
Oven Temp.: | 195 °C to 240 °C at 5 °C/min (hold 1 min) |
Carrier Gas | H2, constant flow |
Linear Velocity: | 62 cm/sec |
Detector | FID @ 250 °C |
---|
We have determined your location as:
Or select your location below:
Sorry! We are unable to determine your location. Please select your location below.