Your web browser will no longer be supported by Restek.com as of 30 June 2021.
To avoid any interruption in access or functionality, install a current-generation web browser now. Learn more.
Peaks | Conc. (wt.%) | |
---|---|---|
1. | Ethyl butyrate | 35.7 |
2. | Limonene | 20.0 |
3. | Eucalyptol | 0.5 |
4. | Benzoic acid | 1.0 |
5. | Cinnamic aldehyde | 0.5 |
6. | Geraniol | 0.6 |
Peaks | Conc. (wt.%) | |
---|---|---|
7. | Hydroxycitronellal | 5.0 |
8. | Thymol | 0.3 |
9. | Cinnamyl alcohol | 0.3 |
10. | Vanillin | 0.1 |
11. | Cinnamyl acetate | 0.3 |
12. | Benzyl salicylate | 35.7 |
Column | Rtx-1, 60 m, 0.25 mm ID, 0.25 µm (cat.# 10126) |
---|---|
Standard/Sample | Fragrance Materials Test Mix (cat.# 31807) |
Conc.: | 5% FMA mix in acetone |
Injection | |
Inj. Vol.: | 1 µL split (split ratio 40:1) |
Liner: | Splitless (4mm ID) (cat.# 20814) |
Inj. Temp.: | 285 °C |
Oven | |
Oven Temp.: | 50 °C to 270 °C at 3 °C/min |
Carrier Gas | He, constant flow |
Flow Rate: | 0.6 mL/min |
Detector | FID @ 300 °C |
---|
We have determined your location as:
Or select your location below:
Sorry! We are unable to determine your location. Please select your location below.