Your web browser will no longer be supported by Restek.com as of 30 June 2021.
To avoid any interruption in access or functionality, install a current-generation web browser now. Learn more.
Peaks | tR (min) | Quant. Ion | Qual. Ion | Qual.Ion | Qual. Ion | |
---|---|---|---|---|---|---|
1. | Cyanuric acid | 10.258 | 345 | 330 | 346 | 347 |
2. | Ammelide | 11.073 | 344 | 329 | 345 | 330 |
3. | Ammeline | 11.760 | 328 | 343 | 329 | 344 |
4. | Melamine | 12.328 | 327 | 342 | 328 | 343 |
5. | Benzoguanamine | 14.538 | 316 | 331 | 332 | 330 |
Column | Rxi-5Sil MS w/5 m Integra-Guard column, 30 m, 0.25 mm ID, 0.25 µm (cat.# 13623-124) |
---|---|
Standard/Sample | Infant formula fortified at 1 μg/g with melamine and related analogs stock standard (cat.# 33253) |
Benzoguanamine (cat.# 33251) | |
Conc.: | 0.01 µg/mL as tri-TMS derivatives |
Injection | |
Inj. Vol.: | 1.0 µL splitless (hold 1 min) |
Liner: | 3.5 mm Gooseneck Splitless w/Wool (cat.# 22286-200.1) |
Inj. Temp.: | 280 °C |
Oven | |
Oven Temp.: | 75 °C to 320 °C at 15 °C/min (hold 4 min) |
Carrier Gas | He, constant flow |
Flow Rate: | 1 mL/min |
Detector | MS |
---|---|
Mode: | SIM |
Transfer Line Temp.: | 290 °C |
Ionization Mode: | EI |
Instrument | Shimadzu 2010 GC & QP2010+ MS |
Notes | all method ions in table, only quantification ions were plotted |
We have determined your location as:
Or select your location below:
Sorry! We are unable to determine your location. Please select your location below.