Your web browser will no longer be supported by Restek.com as of 30 June 2021.
To avoid any interruption in access or functionality, install a current-generation web browser now. Learn more.
Peaks | RT 1 (sec) | RT 2 (sec) | |
---|---|---|---|
1. | Methamidophos | 480 | 2.51 |
2. | Dichlorvos | 507 | 2.11 |
3. | 1,2,3,5-Tetrachlorobenzene | 621 | 1.12 |
4. | Nicotine | 654 | 1.39 |
5. | Mevinphos | 768 | 2.59 |
6. | Acephate | 771 | 0.17 |
7. | Pentachlorobenzene | 885 | 1.16 |
8. | o-Phenylphenol | 888 | 1.21 |
9. | Tebuthiuron | 894 | 2.06 |
10. | Tetrachloronitrobenzene (Tecnazene) | 984 | 1.59 |
11. | Omethoate | 990 | 0.25 |
12. | 2,3,5,6-Tetrachloroaniline | 1029 | 1.28 |
13. | α-BHC | 1128 | 1.40 |
14. | Hexachlorobenzene | 1134 | 1.16 |
15. | Pentachloroanisole | 1152 | 1.26 |
16. | Dimethoate | 1164 | 2.46 |
17. | β-BHC | 1191 | 1.64 |
18. | Pentachloronitrobenzene | 1197 | 1.52 |
19. | Pentachlorobenzonitrile | 1206 | 1.69 |
20. | γ-BHC | 1212 | 1.43 |
21. | Chlorothalonil | 1251 | 2.56 |
22. | Anthracene | 1257 | 1.42 |
23. | Diazinon | 1260 | 1.25 |
24. | δ-BHC | 1281 | 1.49 |
25. | Pentachloroaniline | 1314 | 1.30 |
26. | Vinclozolin | 1371 | 2.08 |
Peaks | RT 1 (sec) | RT 2 (sec) | |
---|---|---|---|
27. | Carbaryl | 1383 | 2.06 |
28. | Metalaxyl | 1398 | 1.87 |
29. | Pentachlorothioanisole | 1431 | 1.20 |
30. | Pirimiphos methyl | 1434 | 1.33 |
31. | Methiocarb | 1437 | 1.59 |
32. | Dichlofluanid | 1446 | 2.00 |
33. | Malathion | 1461 | 1.79 |
34. | Chlorpyrifos | 1473 | 1.38 |
35. | Fenthion | 1479 | 1.43 |
36. | DCPA methyl ester (Chlorthal-dimethyl) | 1482 | 1.71 |
37. | Parathion | 1488 | 2.10 |
38. | Cyprodinil | 1548 | 1.20 |
39. | Heptachlor epoxide | 1557 | 1.38 |
40. | Thiabendazole | 1572 | 1.47 |
41. | Captan | 1578 | 1.83 |
42. | Folpet | 1590 | 1.74 |
43. | Procymidone | 1590 | 2.24 |
44. | Endosulfan I | 1638 | 1.41 |
45. | Imazalil | 1674 | 1.88 |
46. | 4,4'-DDE | 1695 | 1.17 |
47. | Dieldrin | 1698 | 1.40 |
48. | Myclobutanil | 1707 | 2.22 |
49. | Endrin | 1740 | 1.44 |
50. | Endosulfan II | 1767 | 1.55 |
51. | 4,4'-DDD | 1785 | 1.31 |
52. | Oxadixyl | 1785 | 2.94 |
Peaks | RT 1 (sec) | RT 2 (sec) | |
---|---|---|---|
53. | 2,4'-DDT | 1791 | 1.16 |
54. | Carfentrazone ethyl | 1848 | 1.87 |
55. | Endosulfan sulfate | 1851 | 2.08 |
56. | Fenhexamid | 1863 | 1.44 |
57. | 4,4'-DDT | 1869 | 1.23 |
58. | Propargite | 1911 | 1.31 |
59. | Piperonyl butoxide | 1926 | 1.06 |
60. | Iprodione | 1962 | 1.74 |
61. | Bifenthrin | 1986 | 1.17 |
62. | Dicofol | 1995 | 1.20 |
63. | Fenpropathrin | 2004 | 1.51 |
64. | Phosalone | 2046 | 1.86 |
65. | Azinphos-methyl | 2049 | 1.80 |
66. | cis-Permethrin | 2190 | 1.14 |
67. | Coumaphos | 2196 | 2.33 |
68. | trans-Permethrin | 2205 | 1.18 |
69. | Cypermethrin 1 | 2292 | 1.49 |
70. | Cypermethrin 2 | 2304 | 1.54 |
71. | Cypermethrin 3 | 2310 | 1.53 |
72. | Cypermethrin 4 | 2316 | 1.58 |
73. | Pyraclostrobin | 2400 | 1.42 |
74. | Fluvalinate 1 | 2409 | 1.72 |
75. | Fluvalinate 2 | 2418 | 1.70 |
76. | Difenoconazole 1 | 2439 | 1.55 |
77. | Difenoconazole 2 | 2445 | 1.55 |
78. | Deltamethrin | 2478 | 1.49 |
79. | Azoxystrobin | 2496 | 1.70 |
Column | Rxi-5Sil MS 30 m, 0.25 mm ID, 0.25 µm (cat.# 13623) |
---|---|
Rtx-200 1.3 m, 0.25 mm ID, 0.25 µm (cat.# 15020) | |
Standard/Sample | |
Diluent: | Toluene |
Injection | |
Inj. Vol.: | 1 µL splitless (hold 1 min) |
Liner: | Premium 4 mm single taper w/wool (cat.# 23303.1) |
Inj. Temp.: | 250 °C |
Purge Flow: | 40 mL/min |
Oven | |
Oven Temp.: | Rxi-5Sil MS: 80 °C (hold 1 min) to 310 °C at 5 °C/min Rtx-200: 85 °C (hold 1 min) to 315 °C at 5 °C/min |
Carrier Gas | He, corrected constant flow (2 mL/min) |
Modulation | |
Modulator Temp. Offset: | 20 °C |
Second Dimension Separation Time: | 3 sec |
Hot Pulse Time: | 0.9 sec |
Cool Time between Stages: | 0.6 sec |
Detector | TOFMS |
---|---|
Transfer Line Temp.: | 290 °C |
Analyzer Type: | TOF |
Source Temp.: | 225 °C |
Electron Energy: | 70 eV |
Mass Defect: | -20 mu/100 u |
Solvent Delay Time: | 5 min |
Tune Type: | PFTBA |
Ionization Mode: | EI |
Acquisition Range: | 45-550 amu |
Spectral Acquisition Rate: | 100 spectra/sec |
Instrument | LECO Pegasus 4D GCxGC-TOFMS |
Notes | Rtx-200 (cat.# 15020) is a 15 m column. A 1.3 m section was used as the second dimension column. |
We have determined your location as:
Or select your location below:
Sorry! We are unable to determine your location. Please select your location below.