Your web browser will no longer be supported by Restek.com as of 30 June 2021.
To avoid any interruption in access or functionality, install a current-generation web browser now. Learn more.
Peaks | Quant Ion (m/z) | SIM Group # | |
---|---|---|---|
1. | Naphthalene | 128 | 1 |
2. | Biphenyl | 154 | 1 |
3. | Acenaphthylene | 152 | 1 |
4. | Acenaphthene | 153 | 1 |
5. | Fluorene | 165 | 1 |
6. | Dibenzothiophene | 184 | 2 |
7. | Phenanthrene | 178 | 2 |
8. | Anthracene | 178 | 2 |
9. | 4H-Cyclopenta[def]phenanthrene | 190 | 2 |
10. | Fluoranthene | 202 | 2 |
11. | Pyrene | 202 | 2 |
12. | Benzo[ghi]fluoranthene | 226 | 3 |
Peaks | Quant Ion (m/z) | SIM Group # | |
---|---|---|---|
13. | Benzo[c]phenanthrene | 228 | 3 |
14. | Benz[a]anthracene | 228 | 3 |
15. | Cyclopenta[cd]pyrene | 226 | 3 |
16. | Triphenylene | 228 | 3 |
17. | Chrysene | 228 | 3 |
18. | Benzo[b]fluoranthene | 252 | 4 |
19. | Benzo[k]fluoranthene | 252 | 4 |
20. | Benzo[j]fluoranthene | 252 | 4 |
21. | Benzo[a]fluoranthene | 252 | 4 |
22. | Benzo[e]pyrene | 252 | 4 |
23. | Benzo[a]pyrene | 252 | 4 |
24. | Perylene | 252 | 4 |
Peaks | Quant Ion (m/z) | SIM Group # | |
---|---|---|---|
25. | Dibenz[a,j]anthracene | 278 | 5 |
26. | Dibenz[a,c]anthracene | 278 | 5 |
27. | Indeno[1,2,3-cd]pyrene | 276 | 5 |
28. | Dibenz[a,h]anthracene | 278 | 5 |
29. | Benzo[b]chrysene | 278 | 5 |
30. | Picene | 278 | 5 |
31. | Benzo[ghi]perylene | 276 | 5 |
32. | Anthanthrene | 276 | 5 |
33. | Dibenzo[b,k]fluoranthene | 302 | 6 |
34. | Dibenzo[a,e]pyrene | 302 | 6 |
35. | Coronene | 300 | 6 |
36. | Dibenzo[a,h]pyrene | 302 | 6 |
Column | Rxi-PAH, 40 m, 0.18 mm ID, 0.07 µm (cat.# 49316) |
---|---|
Standard/Sample | NIST SRM 2260a PAH mix |
Diluent: | Toluene |
Conc.: | 0.2 - 2 µg/mL (SRM 2260a PAH mix was diluted 5x in toluene) |
Injection | |
Inj. Vol.: | 0.5 µL pulsed splitless (hold 0.58 min) |
Liner: | Premium 2 mm single taper w/wool (cat.# 23316.1) |
Inj. Temp.: | 275 °C |
Pulse Pressure: | 80 psi (551.6kPa) |
Pulse Time: | 0.6 min |
Purge Flow: | 40 mL/min |
Oven | |
Oven Temp.: | 110 °C (hold 1 min) to 210 °C at 37 °C/min to 260 °C at 3 °C/min to 350 °C at 11 °C/min (hold 4.5 min) |
Carrier Gas | He, constant flow |
Flow Rate: | 1.4 mL/min |
Detector | MS | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mode: | SIM | ||||||||||||||||||||||||||||
SIM Program: | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Transfer Line Temp.: | 350 °C | ||||||||||||||||||||||||||||
Analyzer Type: | Quadrupole | ||||||||||||||||||||||||||||
Source Temp.: | 350 °C | ||||||||||||||||||||||||||||
Quad Temp.: | 200 °C | ||||||||||||||||||||||||||||
Solvent Delay Time: | 3.00 min | ||||||||||||||||||||||||||||
Tune Type: | PFTBA | ||||||||||||||||||||||||||||
Ionization Mode: | EI | ||||||||||||||||||||||||||||
Instrument | Agilent 7890A GC & 5975C MSD |
We have determined your location as:
Or select your location below:
Sorry! We are unable to determine your location. Please select your location below.