Your web browser will no longer be supported by Restek.com as of 30 June 2021.
To avoid any interruption in access or functionality, install a current-generation web browser now. Learn more.
Peaks | tR (min) | Conc. (µg/mL) | |
---|---|---|---|
1. | n-Hexane | 1.59 | 1,400 |
2. | Hexane, 2-methyl- | 1.72 | 200 |
3. | Pentane, 2,3-dimethyl- | 1.70 | 200 |
4. | Hexane, 3-methyl- | 1.72 | 500 |
5. | Heptane | 1.79 | 500 |
6. | Acetone | 2.38 | 1,400 |
7. | Ethyl acetate | 3.16 | 1,400 |
8. | Methyl alcohol | 3.26 | 1,400 |
9. | Isopropyl acetate | 3.28 | 1,400 |
10. | 2-Butanone | 3.32 | 1,400 |
Peaks | tR (min) | Conc. (µg/mL) | |
---|---|---|---|
11. | Isopropyl alcohol | 3.84 | 1,400 |
12. | Ethanol | 3.96 | 1,400 |
13. | n-Propyl acetate | 5.00 | 1,400 |
14. | Methyl isobutyl ketone | 5.92 | 1,400 |
15. | Toluene* | 6.78 | |
16. | 1-Propanol** | 6.90 | 1,400 |
17. | Methacrylic acid, ethyl ester | 7.18 | 1,400 |
18. | Acetic acid, butyl ester | 7.92 | 1,400 |
19. | p-Xylene | 9.49 | 800 |
20. | m-Xylene | 9.66 | 300 |
Peaks | tR (min) | Conc. (µg/mL) | |
---|---|---|---|
21. | Benzene, (1-methylethyl)- | 10.55 | 1,400 |
22. | o-Xylene | 10.81 | 300 |
23. | Benzene, propyl- | 11.45 | 1,400 |
24. | Ethanol, 2-(1-methylethoxy)- | 11.95 | 1,400 |
25. | n-Butyl methacrylate | 11.99 | 1,400 |
26. | Benzene, tert-butyl- | 12.15 | 1,400 |
27. | 1,3,5-Trimethylbenzene | 12.30 | 1,400 |
28. | Benzene, (1-methylpropyl)- | 12.42 | 1,400 |
29. | Benzene, butyl- | 13.90 | 1,400 |
30. | Benzene, 1,2,3-trimethyl- | 14.40 | 1,400 |
31. | Diacetone alcohol | 14.94 | 1,400 |
32. | Ethanol, 2-butoxy- | 15.74 | 1,400 |
Column | Stabilwax-MS, 30 m, 0.25 mm ID, 0.25 µm (cat.# 10673) |
---|---|
Standard/Sample | Custom standard |
Diluent: | Toluene |
Conc.: | 1-7 ng on-column (injection solution concentration given in peak list for each analyte) |
Injection | |
Inj. Vol.: | 1 µL split (split ratio 200:1) |
Liner: | Premium 3.5 mm single taper w/wool (cat.# 23322.1) |
Inj. Temp.: | 250 °C |
Oven | |
Oven Temp.: | 35 °C (hold 5.0 min) to 250 °C at 7.0 °C/min (hold 5.0 min) |
Carrier Gas | He, constant flow |
Flow Rate: | 1.0 mL/min |
Linear Velocity: | 36.1 cm/sec @ 35 °C |
Detector | MS | ||||||||
---|---|---|---|---|---|---|---|---|---|
Mode: | Scan | ||||||||
Scan Program: | |||||||||
| |||||||||
Transfer Line Temp.: | 260 °C | ||||||||
Analyzer Type: | Quadrupole | ||||||||
Source Temp.: | 250 °C | ||||||||
Electron Energy: | 70 eV | ||||||||
Solvent Delay Time: | 0.50 min | ||||||||
Tune Type: | PFTBA | ||||||||
Ionization Mode: | EI | ||||||||
Instrument | Shimadzu 2010 GC & QP2010+ MS |
We have determined your location as:
Or select your location below:
Sorry! We are unable to determine your location. Please select your location below.