Your web browser will no longer be supported by Restek.com as of 30 June 2021.
To avoid any interruption in access or functionality, install a current-generation web browser now. Learn more.
Peaks | tR (min) | |
---|---|---|
1. | Methanol | 0.875 |
2. | Ethanol | 0.926 |
3. | Methylene chloride | 0.987 |
4. | Propylene glycol | 1.619 |
5. | Glycerin | 2.805 |
6. | Nicotine | 3.927 |
Column | Rtx-VMS, 30 m, 0.25 mm ID, 1.40 µm (cat.# 19915) |
---|---|
Standard/Sample | |
Diluent: | Methylene chloride |
Conc.: | Electronic cigarette liquid diluted 100:1 |
Injection | |
Inj. Vol.: | 1.0 µL split (split ratio 200:1) |
Liner: | Premium 4 mm Precision liner w/wool (cat.# 23305.5) |
Inj. Temp.: | 250 °C |
Oven | |
Oven Temp.: | 100 °C to 260 °C at 35 °C/min |
Carrier Gas | H2, constant flow |
Flow Rate: | 2.5 mL/min |
Linear Velocity: | 67.2 cm/sec @ 100 °C |
Detector | FID @ 250 °C |
---|---|
Make-up Gas Flow Rate: | 50 mL/min |
Make-up Gas Type: | H2 |
Hydrogen flow: | 40 mL/min |
Air flow: | 400 mL/min |
Instrument | Agilent 7890A GC |
We have determined your location as:
Or select your location below:
Sorry! We are unable to determine your location. Please select your location below.