Your web browser will no longer be supported by Restek.com as of 30 June 2021.
To avoid any interruption in access or functionality, install a current-generation web browser now. Learn more.
Peaks | tR (min) | Match Quality | EC Liquid | Blank | Region | |
---|---|---|---|---|---|---|
1. | Nitrogen/oxygen/carbon dioxide | 1.051 | 100 | x | x | Red |
2. | Water | 1.441 | 100 | x | x | Red |
3. | Methanol | 1.709 | 100 | x | x | Red |
4. | Unidentified | 1.934 | x | x | Red | |
5. | cis-1,2-Dimethylcyclopropane | 2.117 | 94 | x | x | Red |
6. | Ethanol | 2.239 | 100 | x | Red | |
7. | 1,1-Dichloroethene | 2.282 | 94 | x | x | Red |
8. | Methylene chloride | 2.757 | 100 | x | x | Red |
9. | 1,2-Dichloroethene | 2.891 | 94 | x | x | Red |
10. | Ethyl acetate | 4.037 | 91 | x | Red | |
11. | Unidentified | 6.000 | x | Red | ||
12. | Unidentified | 6.085 | x | Red | ||
13. | Toluene | 6.207 | 100 | x | Red | |
14. | Propylene glycol | 7.853 | 100 | x | Orange | |
15. | 2,3-Dimethylpyrazine | 9.243 | 91 | x | Orange | |
16. | Unidentified | 9.615 | x | Orange | ||
17. | Unidentified | 9.713 | x | Orange | ||
18. | Unidentified | 9.889 | x | Orange | ||
19. | Unidentified | 10.017 | x | Orange | ||
20. | Unidentified | 10.060 | x | Orange | ||
21. | Trimethylpyrazine | 10.383 | 94 | x | Orange | |
22. | Unidentified | 10.828 | x | Orange | ||
23. | Unidentified | 10.907 | x | Orange | ||
24. | Unidentified | 11.047 | x | Orange | ||
25. | Unidentified | 11.114 | x | Orange | ||
26. | Acetylpyrazine | 11.394 | 95 | x | Orange | |
27. | N-(1-Methylethyl)benzenamine | 11.864 | 80 | x | Orange | |
28. | Dipropylene glycol | 12.071 | 91 | x | Orange | |
29. | Glycerin | 12.473 | 100 | x | Orange | |
30. | Dipropylene glycol methyl ether | 13.040 | 80 | x | Green | |
31. | Unidentified | 13.107 | x | Green | ||
32. | Unidentified | 13.168 | x | Green | ||
33. | Unidentified | 13.229 | x | Green | ||
34. | 1-(3-Pyridinyl)ethanone | 13.321 | 94 | x | Green | |
35. | Unidentified | 13.412 | x | Green | ||
36. | Unidentified | 13.463 | x | Green | ||
37. | Unidentified | 14.479 | x | Green | ||
38. | Unidentified | 14.534 | x | Green | ||
39. | Unidentified | 14.643 | x | Green | ||
40. | Unidentified | 14.863 | x | Green | ||
41. | Unidentified | 15.003 | x | Green | ||
42. | Nicotine | 15.800 | 100 | x | Green | |
43. | Unidentified | 16.161 | x | Blue | ||
44. | Unidentified | 16.222 | x | Blue | ||
45. | α-Damascone | 16.289 | 95 | x | Blue | |
46. | Unidentified | 16.374 | x | Blue | ||
47. | Unidentified | 16.417 | x | Blue | ||
48. | Unidentified | 16.478 | x | Blue | ||
49. | Unidentified | 16.643 | x | Blue | ||
50. | Unidentified | 16.984 | x | Blue | ||
51. | Unidentified | 17.033 | x | Blue | ||
52. | Myosmine | 17.155 | 95 | x | Blue | |
53. | Unidentified | 17.276 | x | Blue | ||
54. | Unidentified | 17.380 | x | Blue | ||
55. | Unidentified | 17.441 | x | Blue | ||
56. | Nicotine 1-N-oxide | 17.533 | 93 | x | Blue | |
57. | Anabasine | 17.697 | 98 | x | Blue | |
58. | Nicotyrine | 17.752 | 91 | x | Blue | |
59. | Unidentified | 18.105 | x | Blue | ||
60. | 2,3-Dipyridyl | 18.550 | 97 | x | Blue | |
61. | Unidentified | 19.788 | x | Blue | ||
62. | Unidentified | 21.025 | x | Blue | ||
63. | Unidentified | 21.092 | x | Blue | ||
64. | Cotinine | 21.635 | 91 | x | Blue |
Column | Rtx-VMS, 30 m, 0.25 mm ID, 1.40 µm (cat.# 19915) |
---|---|
Standard/Sample | |
Diluent: | Methylene chloride |
Conc.: | Electronic cigarette liquid diluted 2:1 |
Injection | |
Inj. Vol.: | 1 µL split (split ratio 10:1) |
Liner: | Premium 4 mm Precision liner w/wool (cat.# 23305.5) |
Inj. Temp.: | 250 °C |
Oven | |
Oven Temp.: | 35 °C (hold 1 min) to 250 °C at 11 °C/min (hold 4 min) |
Carrier Gas | He, constant flow |
Flow Rate: | 2.0 mL/min |
Linear Velocity: | 51.15 cm/sec @ 35 °C |
Detector | MS | ||||||||
---|---|---|---|---|---|---|---|---|---|
Mode: | Scan | ||||||||
Scan Program: | |||||||||
| |||||||||
Transfer Line Temp.: | 250 °C | ||||||||
Analyzer Type: | Quadrupole | ||||||||
Source Type: | Extractor | ||||||||
Extractor Lens: | 6mm ID | ||||||||
Source Temp.: | 230 °C | ||||||||
Quad Temp.: | 150 °C | ||||||||
Electron Energy: | 70 eV | ||||||||
Tune Type: | BFB | ||||||||
Ionization Mode: | EI | ||||||||
Instrument | Agilent 7890B GC & 5977A MSD |
We have determined your location as:
Or select your location below:
Sorry! We are unable to determine your location. Please select your location below.