Your web browser will no longer be supported by Restek.com as of 30 June 2021.
To avoid any interruption in access or functionality, install a current-generation web browser now. Learn more.
Peaks | tR (min) | Conc. (µg/mL) | Structural Nomenclature | |
---|---|---|---|---|
1. | Methyl caproate | 7.52 | 40 | C6:0 |
2. | Methyl octanoate | 7.88 | 40 | C8:0 |
3. | Methyl decanoate | 8.48 | 40 | C10:0 |
4. | Methyl undecanoate | 8.93 | 20 | C11:0 |
5. | Methyl dodecanoate | 9.51 | 40 | C12:0 |
6. | Methyl tridecanoate | 10.27 | 20 | C13:0 |
7. | Methyl myristate | 11.27 | 40 | C14:0 |
8. | Methyl myristoleate | 12.48 | 20 | C14:1 (c9) |
9. | Methyl pentadecanoate | 12.57 | 20 | C15:0 |
10. | Methyl pentadecenoate | 14.15 | 20 | C15:1 (C10) |
11. | Methyl palmitate | 14.28 | 60 | C16:0 |
12. | Methyl palmitoleate | 15.98 | 20 | C16:1 (c9) |
13. | Methyl heptadecanoate | 16.51 | 20 | C17:0 |
14. | Methyl heptadecenoate | 18.68 | 20 | C17:1 (c10) |
15. | Methyl stearate | 19.43 | 40 | C18:0 |
16. | Methyl octadecenoate | 21.08 | 20 | C18:1 (t9) |
17. | Methyl oleate | 21.85 | 40 | C18:1 (c9) |
18. | Methyl linolelaidate | 24.09 | 20 | C18:2 (t9,t12) |
Peaks | tR (min) | Conc. (µg/mL) | Structural Nomenclature | |
---|---|---|---|---|
19. | Methyl linoleate | 26.14 | 20 | C18:2 (c9,c12) |
20. | Methyl arachidate | 28.25 | 40 | C20:0 |
21. | Methyl linolenate | 29.98 | 20 | C18:3 (c6,c9,c12) |
22. | Methyl eicosenoate | 32.05 | 20 | C20:1 (c11) |
23. | Methyl linolenate | 32.41 | 20 | C18:3 (c9,c12,c15) |
24. | Methyl heneicosanoate | 33.66 | 20 | C21:0 |
25. | Methyl eicosadienoate | 35.33 | 20 | C20:2 (c11,c14) |
26. | Methyl behenate | 36.64 | 40 | C22:0 |
27. | Methyl eicosatrienoate | 37.44 | 20 | C20:3 (c8,c11,c14) |
28. | Methyl erucate | 38.51 | 20 | C22:1 (c13) |
29. | Methyl eicosatrienoate | 38.72 | 20 | C20:3 (c11,c14,c17) |
30. | Methyl arachidonate | 39.12 | 20 | C20:4 (c5,c8,c11,c14) |
31. | Methyl tricosanoate | 39.74 | 20 | C23:0 |
32. | Methyl docosadienoate | 41.64 | 20 | C22:2 (c13,c16) |
33. | Methyl eicosapentaenoate | 43.07 | 20 | C20:5 (c5,c8,c11,c14,c17) |
34. | Methyl lignocerate | 43.11 | 40 | C24:0 |
35. | Methyl nervonate | 45.33 | 20 | C24:1 (c15) |
36. | Methyl docosahexaenoate | 54.02 | 20 | C22:6 (c4,c7,c10,c13,c16,c19) |
Column | Rt-2560, 100 m, 0.25 mm ID, 0.20 µm (cat.# 13198) |
---|---|
Standard/Sample | Food industry FAME mix (cat.# 35077) |
Diluent: | Hexane/dichloromethane |
Conc.: | 1,000 µg/mL |
Injection | |
Inj. Vol.: | 1 µL split (split ratio 20:1) |
Liner: | Premium 4 mm Precision liner w/wool (cat.# 23305.1) |
Inj. Temp.: | 235 °C |
Oven | |
Oven Temp.: | 180 °C (hold 32 min) to 215 °C at 20 °C/min (hold 31.25 min) |
Carrier Gas | He, constant flow |
Flow Rate: | 2.0 mL/min |
Detector | FID @ 325 °C |
---|---|
Make-up Gas Flow Rate: | 45 mL/min |
Make-up Gas Type: | N2 |
Hydrogen flow: | 30 mL/min |
Air flow: | 300 mL/min |
Data Rate: | 20 Hz |
Instrument | Agilent 7890A GC |
Notes | C4:0 Methyl butyrate (623-42-7) elutes in the solvent front. |
We have determined your location as:
Or select your location below:
Sorry! We are unable to determine your location. Please select your location below.