Your web browser will no longer be supported by Restek.com as of 30 June 2021.
To avoid any interruption in access or functionality, install a current-generation web browser now. Learn more.
Peaks | tR (min) | Conc. (mg/mL) | Structural Nomenclature | |
---|---|---|---|---|
1. | Methyl stearate | 34.402 | 2.0 | C18:0 |
2. | Methyl petroselaidate | 35.220 | 0.8 | C18:1 (trans-6) |
3. | Methyl elaidate | 35.288 | 1.0 | C18:1 (trans-9) |
4. | Methyl trans-vaccenate | 35.405 | 1.2 | C18:1 (trans-11) |
5. | Methyl petroselinate | 35.555 | 0.8 | C18:1 (cis-6) |
6. | Methyl oleate | 35.650 | 1.0 | C18:1 (cis-9) |
7. | Methyl vaccenate | 35.838 | 1.2 | C18:1 (cis-11) |
8. | Methyl linoleate | 37.567 | 2.0 | C18:2 (cis-9,12) |
Column | Rt-2560, 100 m, 0.25 mm ID, 0.20 µm (cat.# 13198) |
---|---|
Standard/Sample | cis/trans FAME mix (cat.# 35079) |
Diluent: | Methylene chloride |
Injection | |
Inj. Vol.: | 1 µL split (split ratio 200:1) |
Liner: | Topaz 4 mm ID straight inlet liner w/ wool (cat.# 23300) |
Inj. Temp.: | 240 °C |
Oven | |
Oven Temp.: | 100 °C (hold 4 min) to 240 °C at 3 °C/min (hold 10 min) |
Carrier Gas | H2, constant flow |
Flow Rate: | 2.2 mL/min |
Detector | FID @ 250 °C |
---|---|
Instrument | Agilent 7890A GC |
We have determined your location as:
Or select your location below:
Sorry! We are unable to determine your location. Please select your location below.