Your web browser will no longer be supported by Restek.com as of 30 June 2021.
To avoid any interruption in access or functionality, install a current-generation web browser now. Learn more.
Peaks | tR (min) | Conc. (wt.%) | Structural Nomenclature | |
---|---|---|---|---|
1. | Methyl palmitate | 15.256 | 11.9 | C16:0 |
2. | Methyl palmitoleate | 15.646 | 1.0 | C16:1 (cis-9) |
3. | Methyl stearate | 18.244 | 3.2 | C18:0 |
4. | Methyl oleate | 18.631 | 73.2 | C18:1 (cis-9) |
5. | Methyl linoleate | 19.223 | 8.9 | C18:2 (cis-9,12) |
6. | Methyl linolenate | 20.114 | 0.8 | C18:3 (cis-9,12,15) |
7. | Methyl arachidate | 20.985 | 0.5 | C20:0 |
8. | Methyl eicosenoate | 21.287 | 0.4 | C20:1 (cis-11) |
Column | Stabilwax, 60 m, 0.25 mm ID, 0.25 µm (cat.# 10626) |
---|---|
Standard/Sample | Olive oil reference standard (Sigma-Aldrich #47118) |
Diluent: | Hexane |
Injection | |
Inj. Vol.: | 1 µL split (split ratio 100:1) |
Liner: | Topaz 4 mm ID straight inlet liner w/ wool (cat.# 23300) |
Inj. Temp.: | 225 °C |
Oven | |
Oven Temp.: | 120 °C (hold 0.5 min) to 250 °C at 6 °C/min (hold 15 min) |
Carrier Gas | H2, constant flow |
Flow Rate: | 2 mL/min |
Detector | FID @ 250 °C |
---|---|
Instrument | Agilent 7890A GC |
Sample Preparation | The sample was prepared using methanolic HCl. |
We have determined your location as:
Or select your location below:
Sorry! We are unable to determine your location. Please select your location below.