Your web browser will no longer be supported by Restek.com as of 30 June 2021.
To avoid any interruption in access or functionality, install a current-generation web browser now. Learn more.
Peaks | tR (min) | Conc. (wt.%) | Structural Nomenclature | |
---|---|---|---|---|
1. | Methyl laurate | 8.963 | 3.0 | C12:0 |
2. | Methyl myristate | 12.106 | 2.0 | C14:0 |
3. | Methyl palmitate | 15.344 | 50.2 | C16:0 |
4. | Methyl palmitoleate | 15.668 | 1.5 | C16:1 (cis-9) |
5. | Methyl stearate | 18.254 | 4.4 | C18:0 |
6. | Methyl oleate | 18.620 | 34.1 | C18:1 (cis-9) |
7. | Methyl linoleate | 19.224 | 4.5 | C18:2 (cis9,12) |
8. | Methyl linolenate | 20.118 | 0.1 | C18:3 (cis-9,12,15) |
9. | Methyl arachidate | 21.001 | 0.2 | C20:0 |
Column | Stabilwax, 60 m, 0.25 mm ID, 0.25 µm (cat.# 10626) |
---|---|
Standard/Sample | Palm oil standard (Supelco #46962) |
Diluent: | Hexane |
Injection | |
Inj. Vol.: | 1 µL split (split ratio 100:1) |
Liner: | Topaz 4 mm ID straight inlet liner w/ wool (cat.# 23300) |
Inj. Temp.: | 225 °C |
Oven | |
Oven Temp.: | 120 °C (hold 0.5 min) to 250 °C at 6 °C/min (hold 15 min) |
Carrier Gas | H2, constant flow |
Flow Rate: | 2 mL/min |
Detector | FID @ 250 °C |
---|---|
Instrument | Agilent 7890A GC |
Sample Preparation | The sample was prepared using methanolic HCl. |
We have determined your location as:
Or select your location below:
Sorry! We are unable to determine your location. Please select your location below.