Your web browser will no longer be supported by Restek.com as of 30 June 2021.
To avoid any interruption in access or functionality, install a current-generation web browser now. Learn more.
Peaks | tR (min) | Conc. (wt.%) | Structural Nomenclature | |
---|---|---|---|---|
1. | Methyl myristelaidate | 21.806 | 6 | C14:1 (trans-9) |
2. | Methyl trans-pentandecen-10-oate | 24.832 | 6 | C15:1 (trans-10) |
3. | Methyl palmitelaidate | 27.605 | 6 | C16:1 (trans-9) |
4. | Methyl trans-heptadecen-10-oate | 30.660 | 6 | C17:1 (trans-10) |
5. | Methyl petroselaidate | 33.407 | 4 | C18:1 (trans-6) |
6. | Methyl elaidate | 33.513 | 16 | C18:1 (trans-9) |
Peaks | tR (min) | Conc. (wt.%) | Structural Nomenclature | |
---|---|---|---|---|
7. | Methyl trans-vaccenate | 33.679 | 12 | C18:1 (trans-11) |
8. | Methyl linoelaidate | 35.583 | 6 | C18:2 (trans-9,12) |
9. | Methyl trans-nonadecen-7-oate | 36.303 | 6 | C19:1 (trans-7) |
10. | Methyl trans-nonadecen-10-oate | 36.455 | 12 | C19:1 (trans-10) |
11. | Methyl trans-eicosan-11-oate | 39.270 | 6 | C20:1 (trans-11) |
12. | Methyl brassidate | 44.764 | 6 | C21:1 (trans-13) |
13. | Methyl ricinelaidate | 56.987 | 8 | C18:1 (trans-9; OH-12) |
Column | Rt-2560, 100 m, 0.25 mm ID, 0.20 µm (cat.# 13198) |
---|---|
Standard/Sample | |
Diluent: | Hexane |
Injection | |
Inj. Vol.: | 1 µL split (split ratio 200:1) |
Liner: | Topaz 4.0 mm ID straight inlet liner w/wool (cat.# 23300) |
Inj. Temp.: | 250 °C |
Oven | |
Oven Temp.: | 120 °C (hold 1 min) to 250 °C at 2 °C/min (hold 4 min) |
Carrier Gas | H2, constant flow |
Flow Rate: | 2 mL/min |
Detector | FID @ 250 °C |
---|---|
Instrument | Agilent 7890A GC |
We have determined your location as:
Or select your location below:
Sorry! We are unable to determine your location. Please select your location below.