Your web browser will no longer be supported by Restek.com as of 30 June 2021.
To avoid any interruption in access or functionality, install a current-generation web browser now. Learn more.
Peaks | tR (min) | Structural Nomenclature | |
---|---|---|---|
1. | Methyl octanoate | 5.983 | C8:0 |
2. | Methyl decanoate | 6.635 | C10:0 |
3. | Methyl laurate | 7.745 | C12:0 |
4. | Methyl myristate | 9.531 | C14:0 |
5. | Methyl palmitate | 12.201 | C16:0 |
Peaks | tR (min) | Structural Nomenclature | |
---|---|---|---|
6. | Methyl stearate | 15.755 | C18:0 |
7. | Methyl elaidate | 16.575 | C18:1 trans-9 |
8. | Methyl oleate | 16.948 | C18:1 cis-9 |
9. | Methyl vaccenate | 17.108 | C18:1 cis-11 |
10. | Methyl linoleate | 18.868 | C18:2 cis-9,12 |
11. | Methyl linolenate | 21.195 | C18:3 9,12,15 |
Column | Rt-2560, 100 m, 0.25 mm ID, 0.20 µm (cat.# 13198) |
---|---|
Standard/Sample | Margarine stick |
Diluent: | Hexane |
Injection | |
Inj. Vol.: | 1 µL split (split ratio 100:1) |
Liner: | Topaz 4 mm ID straight inlet liner w/wool (cat.# 23300) |
Inj. Temp.: | 250 °C |
Oven | |
Oven Temp.: | 160 °C to 250 °C at 2 °C/min (hold 5 min) |
Carrier Gas | H2, constant flow |
Linear Velocity: | 40 cm/sec |
Detector | FID @ 250 °C |
---|---|
Instrument | Agilent 7890A GC |
Sample Preparation | The sample was prepared using sodium methoxide. |
We have determined your location as:
Or select your location below:
Sorry! We are unable to determine your location. Please select your location below.