Your web browser will no longer be supported by Restek.com as of 30 June 2021.
To avoid any interruption in access or functionality, install a current-generation web browser now. Learn more.
Peaks | tR (min) | Structural Nomenclature | |
---|---|---|---|
1. | Methyl myristate | 4.814 | C14:0 |
2. | Methyl palmitate | 8.877 | C16:0 |
3. | Methyl stearate | 14.724 | C18:0 |
4. | Methyl oleate | 15:266 | C18:1 cis-9 |
5. | Methyl vaccenate | 15.424 | C18:1 cis-11 |
6. | Methyl linoleate | 16.579 | C18:2 cis-9,12 |
7. | Methyl linolenate | 18.601 | C18:3 cis-9,12,15 |
8. | Methyl arachidate | 21.471 | C20:0 |
9. | Methyl eicosenoate | 21.941 | C20:1 cis-11 |
Column | FAMEWAX, 30 m, 0.25 mm ID, 0.25 µm (cat.# 12497) |
---|---|
Standard/Sample | Butter flavored popcorn |
Diluent: | Hexane |
Injection | |
Inj. Vol.: | 1 µL split (split ratio 100:1) |
Liner: | Topaz 4 mm ID straight inlet liner w/wool (cat.# 23300) |
Inj. Temp.: | 250 °C |
Oven | |
Oven Temp.: | 160 °C to 240 °C at 2 °C/min (hold 1 min) |
Carrier Gas | He, constant flow |
Flow Rate: | 1.4 mL/min |
Detector | MS |
---|---|
Mode: | Scan |
Transfer Line Temp.: | 250 °C |
Analyzer Type: | Quadrupole |
Source Type: | Inert |
Instrument | Agilent 7890A GC & 5975C MSD |
Sample Preparation | The sample was prepared using sodium methoxide. |
We have determined your location as:
Or select your location below:
Sorry! We are unable to determine your location. Please select your location below.