Your web browser will no longer be supported by Restek.com as of 30 June 2021.
To avoid any interruption in access or functionality, install a current-generation web browser now. Learn more.
Peaks | tR (min) | |
---|---|---|
1. | Tripalmitin (PPP) | 14.233 |
2. | 1,2-Palmitin-3-stearin (PPS) | 15.947 |
3. | 1,3-Palmitin-2-olein (POP) | 16.241 |
4. | 1,2-Palmitin-3-linolein (PPL) | 16.579 |
5. | 1-Palmitin-2-olein-3-stearin (POS) | 18.425 |
6. | 1,2-Olein-3-palmitin (POO) | 18.619 |
7. | 1,2-Stearin-3-olein (SOS) | 20.866 |
8. | Triolein (OOO) | 21.457 |
Column | Rxi-65TG, 30 m, 0.25 mm ID, 0.1 µm (cat.# 17108) |
---|---|
Standard/Sample | Cocoa butter |
Conc.: | ~50 mg of cocoa butter diluted to 10 mL with isooctane. |
Injection | |
Inj. Vol.: | 1 µL split (split ratio 35:1) |
Liner: | Topaz 4.0 mm ID Precision inlet liner w/wool (cat.# 23305) |
Inj. Temp.: | 360 °C |
Split Vent Flow Rate: | 35 mL/min |
Oven | |
Oven Temp.: | 200 °C (hold 1 min) to 350 °C at 20 °C/min to 365 °C at 1 °C/min (hold 6 min) |
Carrier Gas | H2, constant flow |
Flow Rate: | 1 mL/min |
Detector | FID @ 365 °C |
---|---|
Make-up Gas Flow Rate: | 30 mL/min |
Make-up Gas Type: | N2 |
Hydrogen flow: | 40 mL/min |
Air flow: | 370 mL/min |
Data Rate: | 50 Hz |
Instrument | Agilent 7890B GC |
We have determined your location as:
Or select your location below:
Sorry! We are unable to determine your location. Please select your location below.