Your web browser will no longer be supported by Restek.com as of 30 June 2021.
To avoid any interruption in access or functionality, install a current-generation web browser now. Learn more.
Peaks | tR (min) | |
---|---|---|
1. | α-Thujene | 2.005 |
2. | Tricyclene | 2.025 |
3. | α-Pinene | 2.068 |
4. | Camphene | 2.159 |
5. | β-Myrcene | 2.258 |
6. | β-Pinene | 2.296 |
7. | α-Phellandrene | 2.409 |
8. | α-Terpinene | 2.471 |
9. | p-Cymene | 2.516 |
10. | Limonene | 2.551 |
11. | Eucalyptol | 2.594 |
12. | γ-Terpinene | 2.720 |
13. | Terpinolene | 2.927 |
Peaks | tR (min) | |
---|---|---|
14. | Linalool | 2.958 |
15. | Camphor | 3.486 |
16. | Borneol | 3.680 |
17. | Terpinen-4-ol | 3.726 |
18. | α-Terpineol | 3.842 |
19. | Verbenone | 3.988 |
20. | Bornyl acetate | 4.700 |
21. | Eugenol | 5.371 |
22. | Copaene | 5.713 |
23. | Caryophyllene | 6.219 |
24. | α-Caryophyllene | 6.587 |
25. | γ-Muurolene | 6.744 |
26. | δ-Cadinene | 7.188 |
Column | Rxi-5Sil MS, 30 m, 0.25 mm ID, 0.25 µm (cat.# 13623) |
---|---|
Standard/Sample | Rosemary oil |
Diluent: | Acetone |
Conc.: | 5% |
Injection | |
Inj. Vol.: | 1 µL split (split ratio 100:1) |
Liner: | Topaz 4.0 mm ID Precision inlet liner w/wool (cat.# 23305) |
Inj. Temp.: | 250 °C |
Oven | |
Oven Temp.: | 100 °C to 300 °C at 11 °C/min (hold 10 min) |
Carrier Gas | He, constant flow |
Flow Rate: | 1.31 mL/min |
Detector | MS | ||||||||
---|---|---|---|---|---|---|---|---|---|
Mode: | Scan | ||||||||
Scan Program: | |||||||||
| |||||||||
Transfer Line Temp.: | 300 °C | ||||||||
Analyzer Type: | Quadrupole | ||||||||
Source Type: | Inert | ||||||||
Source Temp.: | 230 °C | ||||||||
Quad Temp.: | 150 °C | ||||||||
Instrument | Agilent 7890A GC & 5975C MSD | ||||||||
Notes | All peaks were identified using the NIST MS EI spectra library (2005). |
We have determined your location as:
Or select your location below:
Sorry! We are unable to determine your location. Please select your location below.