Your web browser will no longer be supported by Restek.com as of 30 June 2021.
To avoid any interruption in access or functionality, install a current-generation web browser now. Learn more.
Peaks | tR (min) | |
---|---|---|
1. | α-Thujene | 2.005 |
2. | α-Pinene | 2.061 |
3. | Camphene | 2.153 |
4. | 1-Octen-3-ol | 2.189 |
5. | 3-Octanone | 2.222 |
6. | β-Myrcene | 2.254 |
7. | β-Pinene | 2.285 |
8. | Hexyl acetate | 2.335 |
9. | β-Ocimene | 2.514 |
10. | D-Limonene | 2.551 |
11. | Eucalyptol | 2.591 |
12. | γ-Terpinene | 2.719 |
13. | Linalool Oxide | 2.806 |
Peaks | tR (min) | |
---|---|---|
14. | Terpinolene | 2.925 |
15. | Linalool | 2.976 |
16. | Camphor | 3.483 |
17. | Borneol | 3.682 |
18. | 4-Carvomenthenol | 3.734 |
19. | α-Terpineol | 3.843 |
20. | Linalyl acetate | 4.275 |
21. | Lavandulyl acetate | 4.577 |
22. | Neryl acetate | 5.352 |
23. | Geranyl acetate | 5.556 |
24. | Caryophyllene | 6.218 |
25. | β-Farnesene | 6.399 |
26. | β-Cubebene | 6.845 |
27. | α-Bisabolol | 8.876 |
Column | Rxi-5Sil MS, 30 m, 0.25 mm ID, 0.25 µm (cat.# 13623) |
---|---|
Standard/Sample | Lavender oil |
Diluent: | Acetone |
Conc.: | 5% |
Injection | |
Inj. Vol.: | 1 µL split (split ratio 100:1) |
Liner: | Topaz 4.0 mm ID Precision inlet liner w/wool (cat.# 23305) |
Inj. Temp.: | 250 °C |
Oven | |
Oven Temp.: | 100 °C to 300 °C at 11 °C/min (hold 10 min) |
Carrier Gas | He, constant flow |
Flow Rate: | 1.31 mL/min |
Detector | MS | ||||||||
---|---|---|---|---|---|---|---|---|---|
Mode: | Scan | ||||||||
Scan Program: | |||||||||
| |||||||||
Transfer Line Temp.: | 300 °C | ||||||||
Analyzer Type: | Quadrupole | ||||||||
Source Type: | Inert | ||||||||
Source Temp.: | 230 °C | ||||||||
Quad Temp.: | 150 °C | ||||||||
Instrument | Agilent 7890A GC & 5975C MSD | ||||||||
Notes | All peaks were identified using the NIST MS EI spectra library (2005). |
We have determined your location as:
Or select your location below:
Sorry! We are unable to determine your location. Please select your location below.