Your web browser will no longer be supported by Restek.com as of 30 June 2021.
To avoid any interruption in access or functionality, install a current-generation web browser now. Learn more.
Peaks | tR (min) | |
---|---|---|
1. | α-Thujene | 1.004 |
2. | α-Pinene | 1.207 |
3. | Camphene | 1.253 |
4. | β-Pinene | 1.314 |
5. | α-Phellandrene | 1.400 |
6. | α-Terpinene | 1.476 |
7. | p-Cymene | 1.523 |
8. | Eucalyptol | 1.549 |
9. | γ-Terpinene | 1.608 |
10. | Terpinolene | 1.688 |
11. | Linalool | 1.818 |
Peaks | tR (min) | |
---|---|---|
12. | Camphor | 1.849 |
13. | Borneol | 2.193 |
14. | Terpinen-4-ol | 2.318 |
15. | α-Terpineol | 2.351 |
16. | Verbenone | 2.424 |
17. | Bornyl acetate | 2.983 |
18. | Eugenol | 3.413 |
19. | Copaene | 3.621 |
20. | Caryophyllene | 3.952 |
21. | α-Caryophyllene | 4.184 |
22. | γ-Muurolene | 4.285 |
23. | d-Cadinene | 4.566 |
Column | Rxi-5Sil MS, 20 m, 0.18 mm ID, 0.18 µm (cat.# 43602) |
---|---|
Standard/Sample | Rosemary oil |
Diluent: | Acetone |
Conc.: | 5% |
Injection | |
Inj. Vol.: | 1 µL split (split ratio 100:1) |
Liner: | Topaz 4.0 mm ID Precision inlet liner w/wool (cat.# 23305) |
Inj. Temp.: | 250 °C |
Oven | |
Oven Temp.: | 100 °C (hold 0.25 min) to 320 °C at 17.5 °C/min (hold 10 min) |
Carrier Gas | He, constant flow |
Flow Rate: | 1.01 mL/min |
Detector | MS | ||||||||
---|---|---|---|---|---|---|---|---|---|
Mode: | Scan | ||||||||
Scan Program: | |||||||||
| |||||||||
Transfer Line Temp.: | 300 °C | ||||||||
Analyzer Type: | Quadrupole | ||||||||
Source Type: | Inert | ||||||||
Source Temp.: | 230 °C | ||||||||
Quad Temp.: | 150 °C | ||||||||
Instrument | Agilent 7890A GC & 5975C MSD | ||||||||
Notes | All peaks were identified using the NIST MS EI spectra library (2005). |
We have determined your location as:
Or select your location below:
Sorry! We are unable to determine your location. Please select your location below.