Your web browser will no longer be supported by Restek.com as of 30 June 2021.
To avoid any interruption in access or functionality, install a current-generation web browser now. Learn more.
Peaks | tR (min) | |
---|---|---|
1. | α-Pinene | 1.248 |
2. | β-Pinene | 1.399 |
3. | D-Limonene | 1.569 |
4. | Eucalyptol | 1.590 |
5. | δ-Elemene | 3.331 |
6. | β-Elemene | 3.704 |
7. | β-Patchoulene | 3.725 |
8. | Caryophyllene | 3.955 |
Peaks | tR (min) | |
---|---|---|
9. | α-Guaiene | 4.047 |
10. | Seychellene | 4.198 |
11. | α-Patchoulene | 4.275 |
12. | Patchoulene | 4.318 |
13. | Cedrene | 4.450 |
14. | δ-Guaiene | 4.509 |
15. | Valencene | 5.553 |
16. | Patchoulol | 5.700 |
Column | Rxi-5Sil MS, 20 m, 0.18 mm ID, 0.18 µm (cat.# 43602) |
---|---|
Standard/Sample | Patchouli oil |
Diluent: | Acetone |
Conc.: | 5% |
Injection | |
Inj. Vol.: | 1 µL split (split ratio 100:1) |
Liner: | Topaz 4.0 mm ID Precision inlet liner w/wool (cat.# 23305) |
Inj. Temp.: | 250 °C |
Oven | |
Oven Temp.: | 100 °C (hold 0.25 min) to 320 °C at 17.5 °C/min (hold 10 min) |
Carrier Gas | He, constant flow |
Flow Rate: | 1.01 mL/min |
Detector | MS | ||||||||
---|---|---|---|---|---|---|---|---|---|
Mode: | Scan | ||||||||
Scan Program: | |||||||||
| |||||||||
Transfer Line Temp.: | 300 °C | ||||||||
Analyzer Type: | Quadrupole | ||||||||
Source Type: | Inert | ||||||||
Source Temp.: | 230 °C | ||||||||
Quad Temp.: | 150 °C | ||||||||
Instrument | Agilent 7890A GC & 5975C MSD | ||||||||
Notes | All peaks were identified using the NIST MS EI spectra library (2005). |
We have determined your location as:
Or select your location below:
Sorry! We are unable to determine your location. Please select your location below.