Your web browser will no longer be supported by Restek.com as of 30 June 2021.
To avoid any interruption in access or functionality, install a current-generation web browser now. Learn more.
Peaks | tR (min) | |
---|---|---|
1. | α-Thujene | 1.208 |
2. | α-Pinene | 1.248 |
3. | Camphene | 1.309 |
4. | 1-Octen-3-ol | 1.335 |
5. | 3-Octanone | 1.362 |
6. | β-Myrcene | 1.383 |
7. | Hexyl acetate | 1.435 |
8. | β-Ocimene | 1.549 |
9. | D-Limonene | 1.569 |
10. | Eucalyptol | 1.598 |
11. | γ-Terpinene | 1.686 |
12. | Linalool oxide | 1.749 |
13. | Terpinolene | 1.818 |
Peaks | tR (min) | |
---|---|---|
14. | Linalool | 1.877 |
15. | Camphor | 2.193 |
16. | Borneol | 2.319 |
17. | 4-Carvomenthenol | 2.356 |
18. | α-Terpineol | 2.419 |
19. | Linalyl acetate | 2.737 |
20. | Lavandulyl acetate | 2.920 |
21. | Neryl acetate | 3.415 |
22. | Geranyl acetate | 3.543 |
23. | Caryophyllene | 3.949 |
24. | β-Farnesene | 4.079 |
25. | β-Cubebene | 4.351 |
26. | α-Bisabolol | 5.640 |
Column | Rxi-5Sil MS, 20 m, 0.18 mm ID, 0.18 µm (cat.# 43602) |
---|---|
Standard/Sample | Lavender oil |
Diluent: | Acetone |
Conc.: | 5% |
Injection | |
Inj. Vol.: | 1 µL split (split ratio 100:1) |
Liner: | Topaz 4.0 mm ID Precision inlet liner w/wool (cat.# 23305) |
Inj. Temp.: | 250 °C |
Oven | |
Oven Temp.: | 100 °C (hold 0.25 min) to 320 °C at 17.5 °C/min (hold 10 min) |
Carrier Gas | He, constant flow |
Flow Rate: | 1.01 mL/min |
Detector | MS | ||||||||
---|---|---|---|---|---|---|---|---|---|
Mode: | Scan | ||||||||
Scan Program: | |||||||||
| |||||||||
Transfer Line Temp.: | 300 °C | ||||||||
Analyzer Type: | Quadrupole | ||||||||
Source Type: | Inert | ||||||||
Source Temp.: | 230 °C | ||||||||
Quad Temp.: | 150 °C | ||||||||
Instrument | Agilent 7890A GC & 5975C MSD | ||||||||
Notes | All peaks were identified using the NIST MS EI spectra library (2005). |
We have determined your location as:
Or select your location below:
Sorry! We are unable to determine your location. Please select your location below.