Your web browser will no longer be supported by Restek.com as of 30 June 2021.
To avoid any interruption in access or functionality, install a current-generation web browser now. Learn more.
Peaks | tR (min) | |
---|---|---|
1. | Linalool | 1.854 |
2. | Rose oxide 1 | 1.926 |
3. | Rose oxide 2 | 2.020 |
4. | Menthone | 2.206 |
5. | Isomenthone | 2.266 |
6. | α-Terpineol | 2.427 |
7. | Citronellol | 2.599 |
8. | Z-Citral | 2.671 |
9. | Geraniol | 2.748 |
10. | Citronellyl formate | 2.876 |
11. | Geranyl formate | 3.031 |
12. | cis-2,6-Dimethyl-2,6-octadiene | 3.350 |
13. | α-Cubebene | 3.415 |
14. | Geranyl acetate | 3.544 |
Peaks | tR (min) | |
---|---|---|
15. | Copaene | 3.634 |
16. | β-Bourbonene | 3.698 |
17. | Caryophyllene | 3.948 |
18. | Neryl acetate | 4.165 |
19. | Germacrene D | 4.353 |
20. | γ-Gurjunene | 4.409 |
21. | α-Muurolene | 4.440 |
22. | Citronellyl butyrate | 4.544 |
23. | δ-Cadinene | 4.564 |
24. | Calamenene | 4.599 |
25. | Geranyl butyrate | 4.750 |
26. | Phenylethyl butyrate | 4.971 |
27. | γ-Eudesmol | 5.307 |
28. | Phenylethyl tiglate | 5.667 |
Column | Rxi-5Sil MS, 20 m, 0.18 mm ID, 0.18 µm (cat.# 43602) |
---|---|
Standard/Sample | Geranium oil |
Diluent: | Acetone |
Conc.: | 5% |
Injection | |
Inj. Vol.: | 1 µL split (split ratio 100:1) |
Liner: | Topaz 4.0 mm ID Precision inlet liner w/wool (cat.# 23305) |
Inj. Temp.: | 250 °C |
Oven | |
Oven Temp.: | 100 °C (hold 0.25 min) to 320 °C at 17.5 °C/min (hold 10 min) |
Carrier Gas | He, constant flow |
Flow Rate: | 1.01 mL/min |
Detector | MS | ||||||||
---|---|---|---|---|---|---|---|---|---|
Mode: | Scan | ||||||||
Scan Program: | |||||||||
| |||||||||
Transfer Line Temp.: | 300 °C | ||||||||
Analyzer Type: | Quadrupole | ||||||||
Source Type: | Inert | ||||||||
Source Temp.: | 230 °C | ||||||||
Quad Temp.: | 150 °C | ||||||||
Instrument | Agilent 7890A GC & 5975C MSD | ||||||||
Notes | All peaks were identified using the NIST MS EI spectra library (2005). |
We have determined your location as:
Or select your location below:
Sorry! We are unable to determine your location. Please select your location below.