Your web browser will no longer be supported by Restek.com as of 30 June 2021.
To avoid any interruption in access or functionality, install a current-generation web browser now. Learn more.
Peaks | tR (min) | |
---|---|---|
1. | α-Thujene | 0.499 |
2. | α-Pinene | 0.513 |
3. | Camphene | 0.535 |
4. | 1-Octen-3-ol | 0.544 |
5. | β-Phellandrene | 0.559 |
6. | β-Pinene | 0.567 |
7. | Hexyl acetate | 0.579 |
8. | β-Ocimene | 0.621 |
9. | D-Limonene | 0.630 |
10. | Eucalyptol | 0.640 |
11. | γ-Terpinene | 0.670 |
12. | Linalool oxide | 0.693 |
13. | Terpinolene | 0.715 |
Peaks | tR (min) | |
---|---|---|
14. | Linalool | 0.736 |
15. | Camphor | 0.855 |
16. | Borneol | 0.902 |
17. | 4-Carvomenthenol | 0.915 |
18. | α-Terpineol | 0.941 |
19. | Linalyl acetate | 1.050 |
20. | Lavandulyl acetate | 1.117 |
21. | Neryl acetate | 1.304 |
22. | Geranyl acetate | 1.354 |
23. | Caryophyllene | 1.514 |
24. | β-Farnesene | 1.558 |
25. | β-Cubebene | 1.667 |
26. | α-Bisabolol | 2.163 |
Column | Rxi-5Sil MS, 10 m, 0.15 mm ID, 0.15 µm (cat.# 43815) |
---|---|
Standard/Sample | Lavender oil |
Diluent: | Acetone |
Conc.: | 1% |
Injection | |
Inj. Vol.: | 1 µL split (split ratio 100:1) |
Liner: | Topaz 4.0 mm ID Precision inlet liner w/wool (cat.# 23305) |
Inj. Temp.: | 250 °C |
Oven | |
Oven Temp.: | 100 °C to 300 °C at 45 °C/min to 320 °C at 30 °C/min (hold 5 min) |
Carrier Gas | He, constant flow |
Flow Rate: | 1.01 mL/min |
Detector | MS | ||||||||
---|---|---|---|---|---|---|---|---|---|
Mode: | Scan | ||||||||
Scan Program: | |||||||||
| |||||||||
Transfer Line Temp.: | 300 °C | ||||||||
Analyzer Type: | Quadrupole | ||||||||
Source Type: | Inert | ||||||||
Source Temp.: | 230 °C | ||||||||
Quad Temp.: | 150 °C | ||||||||
Instrument | Agilent 7890A GC & 5975C MSD | ||||||||
Notes | All peaks were identified using the NIST MS EI spectra library (2005). |
We have determined your location as:
Or select your location below:
Sorry! We are unable to determine your location. Please select your location below.