Your web browser will no longer be supported by Restek.com as of 30 June 2021.
To avoid any interruption in access or functionality, install a current-generation web browser now. Learn more.
Peaks | tR (min) | |
---|---|---|
1. | Linalool | 0.732 |
2. | Rose oxide 1 | 0.756 |
3. | Rose oxide 2 | 0.791 |
4. | Menthone | 0.862 |
5. | Isomenthone | 0.885 |
6. | α-Terpineol | 0.943 |
7. | Citronellol | 1.010 |
8. | Z-Citral | 1.035 |
9. | Geraniol | 1.065 |
10. | Citronellyl formate | 1.109 |
11. | Geranyl formate | 1.167 |
12. | 2,6-Dimethyl-2,6-octadiene | 1.283 |
13. | α-Cubebene | 1.312 |
14. | Geranyl acetate | 1.357 |
Peaks | tR (min) | |
---|---|---|
15. | Copaene | 1.394 |
16. | β-Bourbonene | 1.420 |
17. | Caryophyllene | 1.516 |
18. | Neryl acetate | 1.593 |
19. | Germacrene D | 1.670 |
20. | γ-Gurjunene | 1.694 |
21. | α-Muurolene | 1.705 |
22. | Citronellyl butyrate | 1.741 |
23. | δ-Cadinene | 1.754 |
24. | Calamenene | 1.766 |
25. | Geranyl butyrate | 1.818 |
26. | Phenylethyl butyrate | 1.906 |
27. | γ-Eudesmol | 2.042 |
28. | Phenylethyl tiglate | 2.175 |
Column | Rxi-5Sil MS, 10 m, 0.15 mm ID, 0.15 µm (cat.# 43815) |
---|---|
Standard/Sample | Geranium oil |
Diluent: | Acetone |
Conc.: | 1% |
Injection | |
Inj. Vol.: | 1 µL split (split ratio 100:1) |
Liner: | Topaz 4.0 mm ID Precision inlet liner w/wool (cat.# 23305) |
Inj. Temp.: | 250 °C |
Oven | |
Oven Temp.: | 100 °C to 300 °C at 45 °C/min to 320 °C at 30 °C/min (hold 5 min) |
Carrier Gas | He, constant flow |
Flow Rate: | 1.01 mL/min |
Detector | MS | ||||||||
---|---|---|---|---|---|---|---|---|---|
Mode: | Scan | ||||||||
Scan Program: | |||||||||
| |||||||||
Transfer Line Temp.: | 300 °C | ||||||||
Analyzer Type: | Quadrupole | ||||||||
Source Type: | Inert | ||||||||
Source Temp.: | 230 °C | ||||||||
Quad Temp.: | 150 °C | ||||||||
Instrument | Agilent 7890A GC & 5975C MSD | ||||||||
Notes | All peaks were identified using the NIST MS EI spectra library (2005). |
We have determined your location as:
Or select your location below:
Sorry! We are unable to determine your location. Please select your location below.