Your web browser will no longer be supported by Restek.com as of 30 June 2021.
To avoid any interruption in access or functionality, install a current-generation web browser now. Learn more.
Peaks | tR (min) | Conc. (µg/mL) | Structural Nomenclature | |
---|---|---|---|---|
1. | Methyl caproate | 5.830 | 400 | C6:0 |
2. | Methyl octanoate | 6.092 | 400 | C8:0 |
3. | Methyl decanoate | 6.539 | 400 | C10:0 |
4. | Methyl undecanoate | 6.870 | 200 | C11:0 |
5. | Methyl dodecanoate | 7.302 | 400 | C12:0 |
6. | Methyl tridecanoate | 7.866 | 200 | C13:0 |
7. | Methyl myristate | 8.603 | 400 | C14:0 |
8. | Methyl myristoleate | 9.509 | 200 | C14:1 (c9) |
9. | Methyl pentadecanoate | 9.563 | 200 | C15:0 |
10. | Methyl pentadecenoate | 10.733 | 200 | C15:1 (C10) |
11. | Methyl palmitate | 10.822 | 600 | C16:0 |
12. | Methyl palmitoleate | 12.080 | 200 | C16:1 (c9) |
13. | Methyl heptadecanoate | 12.453 | 200 | C17:0 |
14. | Methyl heptadecenoate | 14.065 | 200 | C17:1 (c10) |
15. | Methyl stearate | 14.597 | 400 | C18:0 |
16. | Methyl octadecenoate | 15.817 | 200 | C18:1 (t9) |
17. | Methyl oleate | 16.393 | 400 | C18:1 (c9) |
18. | Methyl linolelaidate | 18.037 | 200 | C18:2 (t9,t12) |
Peaks | tR (min) | Conc. (µg/mL) | Structural Nomenclature | |
---|---|---|---|---|
19. | Methyl linoleate | 19.563 | 200 | C18:2 (c9,c12) |
20. | Methyl arachidate | 21.048 | 400 | C20:0 |
21. | Methyl linolenate | 22.417 | 200 | C18:3 (c6,c9,c12) |
22. | Methyl eicosenoate | 23.849 | 200 | C20:1 (c11) |
23. | Methyl linolenate | 24.242 | 200 | C18:3 (c9,c12,c15) |
24. | Methyl heneicosanoate | 25.794 | 200 | C21:0 |
25. | Methyl eicosadienoate | 29.073 | 200 | C20:2 (c11,c14) |
26. | Methyl behenate | 32.095 | 400 | C22:0 |
27. | Methyl eicosatrienoate | 33.613 | 200 | C20:3 (c8,c11,c14) |
28. | Methyl erucate | 36.531 | 200 | C22:1 (c13) |
29. | Methyl eicosatrienoate | 36.727 | 200 | C20:3 (c11,c14,c17) |
30. | Methyl arachidonate | 37.548 | 200 | C20:4 (c5,c8,c11,c14) |
31. | Methyl tricosanoate | 40.227 | 200 | C23:0 |
32. | Methyl docosadienoate | 45.045 | 200 | C22:2 (c13,c16) |
33. | Methyl eicosapentaenoate | 48.043 | 200 | C20:5 (c5,c8,c11,c14,c17) |
34. | Methyl lignocerate | 51.086 | 400 | C24:0 |
35. | Methyl nervonate | 58.002 | 200 | C24:1 (c15) |
36. | Methyl docosahexaenoate | 86.473 | 200 | C22:6 (c4,c7,c10,c13,c16,c19) |
Column | Rt-2560, 100 m, 0.25 mm ID, 0.20 µm (cat.# 13198) |
---|---|
Standard/Sample | Food industry FAME mix (cat.# 35077) |
Diluent: | Hexane |
Conc.: | 10,000 µg/mL total concentration |
Injection | |
Inj. Vol.: | 1 µL split (split ratio 20:1) |
Liner: | Topaz 4.0 mm ID Precision inlet liner w/wool (cat.# 23305) |
Inj. Temp.: | 250 °C |
Oven | |
Oven Temp.: | 180 °C (hold 90 min) |
Carrier Gas | H2, constant flow |
Flow Rate: | 1.75 mL/min |
Detector | FID @ 250 °C |
---|---|
Constant Column + Constant Make-up: | 52 mL/min |
Hydrogen flow: | 40 mL/min |
Air flow: | 400 mL/min |
Data Rate: | 50 Hz |
Instrument | Agilent 7890A GC |
Notes | Hydrogen flow optimized to achieve effective linear velocity (www.restek.com/FAMEH2). C4:0 Methyl butyrate (623-42-7) elutes in the solvent front. |
We have determined your location as:
Or select your location below:
Sorry! We are unable to determine your location. Please select your location below.