Your web browser will no longer be supported by Restek.com as of 30 June 2021.
To avoid any interruption in access or functionality, install a current-generation web browser now. Learn more.
Peaks | tR1 | tR2 | |
---|---|---|---|
1. | α-Pinene (±) | 10.500 | 10.941 |
2. | Camphene (±) | 11.566 | 11.952 |
3. | β-Pinene (±) | 12.690 | 13.200 |
4. | Limonene (±) | 14.850 | 15.585 |
5. | Eucalyptol (1,8-cineole) | 15.837 | - |
Peaks | tR1 | tR2 | |
---|---|---|---|
6. | Linalool (±) | 26.011 | 26.463 |
7. | Camphor (±) | 27.492 | 27.704 |
8. | Terpinen-4-ol (±) | 30.647 | 30.935 |
9. | Isoborneol (±) | 32.254 | 32.786 |
10. | Borneol (±) | 33.000 | 33.756 |
11. | α-Terpineol (±) | 33.539 | 34.237 |
Column | Rt-βDEXsm, 30 m, 0.32 mm ID, 0.25 µm (cat.# 13104) |
---|---|
Standard/Sample | Rosemary oil |
Diluent: | Acetone |
Conc.: | 5% |
Injection | |
Inj. Vol.: | 1 µL split (split ratio 100:1) |
Liner: | Topaz 4.0 mm ID Precision inlet liner w/ wool (cat.# 23305) |
Inj. Temp.: | 210 °C |
Oven | |
Oven Temp.: | 40 °C (hold 1 min) to 200 °C at 2 °C/min (hold 3 min) |
Carrier Gas | H2, constant pressure |
Linear Velocity: | 80 cm/sec |
Detector | FID @ 230 °C |
---|---|
Constant Column + Constant Make-up: | 51.4 mL/min |
Make-up Gas Type: | N2 |
Data Rate: | 50 Hz |
Instrument | Agilent 7890A GC |
Sample Preparation | Rosemary oil (50 µL) was diluted with acetone (950 µL) in 2 mL, screw-thread vials (cat.# 21143), and capped with short-cap, screw-vial closures (cat.# 24495). |