Your web browser will no longer be supported by Restek.com as of 30 June 2021.
To avoid any interruption in access or functionality, install a current-generation web browser now. Learn more.
Peaks | tR (min) | Conc. (µg/mL) | Mass On-Column (ng) | |
---|---|---|---|---|
1. | Butylated hydroxytoluene (BHT) | 7.35 | 2000 | 20 |
2. | Butylated hydroxyanisole (BHA) | 7.83 | 4000 | 40 |
Column | Rtx-50, 30 m, 0.53 mm ID, 0.50 µm (cat.# 10540) |
---|---|
Standard/Sample | Butylated hydroxyanisole (BHA) |
Butylated hydroxytoluene (BHT) | |
Diluent: | Methanol |
Injection | |
Inj. Vol.: | 1 µL split (split ratio 100:1) |
Liner: | Topaz 4.0 mm ID Precision inlet liner w/wool (cat.# 23305) |
Inj. Temp.: | 250 °C |
Split Vent Flow Rate: | 859 mL/min |
Gas Saver Time: | 2 min |
Gas Saver Flow Rate: | 20 mL/min |
Oven | |
Oven Temp.: | 50 °C to 240 °C at 15 °C/min (hold 3 min) |
Carrier Gas | He, constant pressure (6 psi, 41.4 kPa) |
Linear Velocity: | 58 cm/sec @ 50 °C |
Detector | FID @ 250 °C |
---|---|
Make-up Gas Flow Rate: | 35 mL/min |
Make-up Gas Type: | H2 |
Hydrogen flow: | 40 mL/min |
Air flow: | 400 mL/min |
Data Rate: | 20 Hz |
Instrument | Agilent 7890B GC |
Sample Preparation | Weighed 0.002 g BHT and 0.004 g BHA and diluted to 1 mL in methanol, producing a mixed standard that contained 2000 μg/mL BHT and 4000 μg/mL BHA. |
We have determined your location as:
Or select your location below:
Sorry! We are unable to determine your location. Please select your location below.