Your web browser will no longer be supported by Restek.com as of 30 June 2021.
To avoid any interruption in access or functionality, install a current-generation web browser now. Learn more.
Peaks | tR (sec) | |
---|---|---|
1. | Cannabichromene | 83.3 |
2. | Cannabidiol | 85.9 |
3. | Delta-8-Tetrahydrocannabinol | 94.9 |
4. | Delta-9-Tetrahydrocannabinol | 98.4 |
5. | Cannabigerol | 100.9 |
6. | Cannabinol | 106.7 |
Column | Rxi-35Sil MS, 15 m, 0.25 mm ID, 0.25 µm (cat.# 13820) |
---|---|
Standard/Sample | Cannabinoids standard (cat.# 34014) |
Cannabichromene (cat.# 34092) | |
delta-8-Tetrahydrocannabinol (THC) (cat.# 34090) | |
Cannabigerol (cat.# 34091) | |
Injection | |
Inj. Vol.: | 1 µL split (split ratio 50:1) |
Liner: | Premium 4 mm Precision liner w/wool (cat.# 23305.5) |
Inj. Temp.: | 250 °C |
Split Vent Flow Rate: | 125 mL/min |
Oven | |
Oven Temp.: | 225 °C (hold 0.1 min) to 330 °C at 35 °C/min (hold 0.9 min) |
Carrier Gas | H2, constant flow |
Flow Rate: | 2.5 mL/min |
Detector | FID @ 350 °C |
---|---|
Constant Column + Constant Make-up: | 50 mL/min |
Make-up Gas Type: | N2 |
Hydrogen flow: | 40 mL/min |
Air flow: | 450 mL/min |
Data Rate: | 20 Hz |
Instrument | Agilent/HP6890 GC |
We have determined your location as:
Or select your location below:
Sorry! We are unable to determine your location. Please select your location below.