Your web browser will no longer be supported by Restek.com as of 30 June 2021.
To avoid any interruption in access or functionality, install a current-generation web browser now. Learn more.
Peaks | tR (min) | |
---|---|---|
1. | Chloroneb | 10.10 |
2. | Pentachlorobenzene | 10.31 |
3. | alpha-BHC | 12.70 |
4. | Hexachlorobenzene | 12.90 |
5. | Pentachloroanisole | 13.02 |
6. | beta-BHC | 13.36 |
7. | gamma-BHC (Lindane) | 13.52 |
8. | delta-BHC | 14.09 |
9. | Endosulfan ether | 14.55 |
10. | Heptachlor | 15.25 |
11. | Pentachlorothioanisole | 15.83 |
12. | Aldrin | 16.06 |
13. | 4,4'-Dichlorobenzophenone | 16.26 |
Peaks | tR (min) | |
---|---|---|
14. | Fenson | 16.45 |
15. | Isodrin | 16.72 |
16. | Heptachlor epoxide (Isomer B) | 16.97 |
17. | Chlorbenside | 17.37 |
18. | trans-Chlordane | 17.51 |
19. | 2,4'-DDE | 17.62 |
20. | Endosulfan I | 17.79 |
21. | cis-Chlordane | 17.85 |
22. | trans-Nonachlor | 17.96 |
23. | Chlorfenson (Ovex) | 17.97 |
24. | 4,4'-DDE | 18.31 |
25. | Dieldrin | 18.37 |
26. | 2,4'-DDD | 18.50 |
Peaks | tR (min) | |
---|---|---|
27. | Endrin | 18.85 |
28. | Ethylan (Perthane) | 18.86 |
29. | Endosulfan II | 19.04 |
30. | 4,4'-DDD | 19.23 |
31. | 2,4'-DDT | 19.31 |
32. | cis-Nonachlor | 19.33 |
33. | Endrin aldehyde | 19.45 |
34. | 4,4'-Methoxychlor olefin | 19.84 |
35. | Endosulfan sulfate | 19.97 |
36. | 4,4'-DDT | 20.04 |
37. | 2,4'-Methoxychlor | 20.27 |
38. | Endrin ketone | 20.97 |
39. | Tetradifon | 21.68 |
40. | Mirex | 22.16 |
Column | Rxi-5ms, 30 m, 0.25 mm ID, 0.25 µm (cat.# 13423) |
---|---|
Standard/Sample | GC multiresidue pesticide standard #2-OCP (cat.# 32564) |
Diluent: | Toluene |
Conc.: | 100 µg/mL |
Injection | |
Inj. Vol.: | 1 µL split (split ratio 50:1) |
Liner: | Premium 4.0 mm ID Precision inlet liner w/wool (cat.# 23305.1) |
Inj. Temp.: | 250 °C |
Oven | |
Oven Temp.: | 90 °C (hold 1 min) to 330 °C at 8.5 °C/min (hold 5 min) |
Carrier Gas | He, constant flow |
Flow Rate: | 1.4 mL/min |
Detector | MS | ||||||||
---|---|---|---|---|---|---|---|---|---|
Mode: | Scan | ||||||||
Scan Program: | |||||||||
| |||||||||
Transfer Line Temp.: | 290 °C | ||||||||
Analyzer Type: | Quadrupole | ||||||||
Source Temp.: | 325 °C | ||||||||
Electron Energy: | 70 eV | ||||||||
Solvent Delay Time: | 5 min | ||||||||
Ionization Mode: | EI | ||||||||
Instrument | Thermo Scientific TSQ 8000 Triple Quadrupole GC-MS | ||||||||
Notes | Reconstructed chromatogram from select ions. |
We have determined your location as:
Or select your location below:
Sorry! We are unable to determine your location. Please select your location below.