Your web browser will no longer be supported by Restek.com as of 30 June 2021.
To avoid any interruption in access or functionality, install a current-generation web browser now. Learn more.
Peaks | tR (min) | |
---|---|---|
1. | Allidochlor | 6.83 |
2. | Pebulate | 9.37 |
3. | N-(2,4-Dimethylphenyl)formamide | 9.63 |
4. | Propachlor | 11.51 |
5. | Cycloate | 11.80 |
6. | Diallate 1* | 12.60 |
7. | Diallate 2* | 12.80 |
8. | Clomazone (Command) | 13.36 |
9. | Propyzamide | 13.73 |
10. | Triallate | 14.28 |
11. | Propanil | 14.82 |
12. | Dimethachlor | 14.87 |
13. | Acetochlor | 15.03 |
14. | Alachlor | 15.26 |
Peaks | tR (min) | |
---|---|---|
15. | Propisochlor | 15.35 |
16. | Linuron | 15.79 |
17. | Metolachlor | 16.10 |
18. | Diphenamid | 16.61 |
19. | Metazachlor | 16.91 |
20. | Flutolanil | 18.07 |
21. | Pretilachlor | 18.29 |
22. | Oxadiazon | 18.40 |
23. | Norflurazon | 19.93 |
24. | Methoxychlor | 21.25 |
25. | Fenpropathrin | 21.30 |
26. | Tebufenpyrad | 21.37 |
27. | Pyridaben | 23.30 |
28. | Fluquinconazole | 23.41 |
29. | Prochloraz | 23.48 |
Column | Rxi-5ms, 30 m, 0.25 mm ID, 0.25 µm (cat.# 13423) |
---|---|
Standard/Sample | GC multiresidue pesticide standard #4-ONP (cat.# 32566) |
Diluent: | Toluene |
Conc.: | 100 µg/mL |
Injection | |
Inj. Vol.: | 1 µL split (split ratio 50:1) |
Liner: | Premium 4.0 mm ID Precision inlet liner w/wool (cat.# 23305.1) |
Inj. Temp.: | 250 °C |
Oven | |
Oven Temp.: | 90 °C (hold 1 min) to 330 °C at 8.5 °C/min (hold 5 min) |
Carrier Gas | He, constant flow |
Flow Rate: | 1.4 mL/min |
Detector | MS | ||||||||
---|---|---|---|---|---|---|---|---|---|
Mode: | Scan | ||||||||
Scan Program: | |||||||||
| |||||||||
Transfer Line Temp.: | 290 °C | ||||||||
Analyzer Type: | Quadrupole | ||||||||
Source Temp.: | 325 °C | ||||||||
Electron Energy: | 70 eV | ||||||||
Solvent Delay Time: | 5 min | ||||||||
Ionization Mode: | EI | ||||||||
Instrument | Thermo Scientific TSQ 8000 Triple Quadrupole GC-MS | ||||||||
Notes | Reconstructed chromatogram from select ions. |
We have determined your location as:
Or select your location below:
Sorry! We are unable to determine your location. Please select your location below.