Your web browser will no longer be supported by Restek.com as of 30 June 2021.
To avoid any interruption in access or functionality, install a current-generation web browser now. Learn more.
Peaks | tR (min) | |
---|---|---|
1. | Methacrifos | 10.00 |
2. | Sulfotepp | 12.49 |
3. | Terbufos | 13.66 |
4. | Tolclofos-methyl | 15.17 |
5. | Fenchlorphos (Ronnel) | 15.41 |
6. | Malathion | 15.96 |
7. | Fenthion | 16.15 |
8. | Bromophos methyl | 16.60 |
9. | Chlorfenvinphos 1* | 16.87 |
10. | Chlorfenvinphos 2* | 17.13 |
11. | Bromfenvinphos-methyl | 17.13 |
12. | Bromophos ethyl | 17.58 |
13. | Tetrachlorvinfos | 17.74 |
Peaks | tR (min) | |
---|---|---|
14. | Fenamiphos | 17.98 |
15. | Bromfenvinphos | 18.03 |
16. | Iodofenphos | 18.10 |
17. | Prothiofos | 18.15 |
18. | Profenofos | 18.22 |
19. | Chlorthiophos 1* | 18.94 |
20. | Chlorthiophos 2* | 19.12 |
21. | Ethion | 19.32 |
22. | Chlorthiophos 3* | 19.40 |
23. | Sulprofos | 19.58 |
24. | Carbophenothion | 19.78 |
25. | Edifenphos | 19.88 |
26. | Leptophos | 21.94 |
27. | Coumaphos | 23.40 |
Column | Rxi-5ms, 30 m, 0.25 mm ID, 0.25 µm (cat.# 13423) |
---|---|
Standard/Sample | GC multiresidue pesticide standard #8-OPP (cat.# 32570) |
Diluent: | Toluene |
Conc.: | 100 µg/mL |
Injection | |
Inj. Vol.: | 1 µL split (split ratio 50:1) |
Liner: | Premium 4.0 mm ID Precision inlet liner w/wool (cat.# 23305.1) |
Inj. Temp.: | 250 °C |
Oven | |
Oven Temp.: | 90 °C (hold 1 min) to 330 °C at 8.5 °C/min (hold 5 min) |
Carrier Gas | He, constant flow |
Flow Rate: | 1.4 mL/min |
Detector | MS | ||||||||
---|---|---|---|---|---|---|---|---|---|
Mode: | Scan | ||||||||
Scan Program: | |||||||||
| |||||||||
Transfer Line Temp.: | 290 °C | ||||||||
Analyzer Type: | Quadrupole | ||||||||
Source Temp.: | 325 °C | ||||||||
Electron Energy: | 70 eV | ||||||||
Solvent Delay Time: | 5 min | ||||||||
Ionization Mode: | EI | ||||||||
Instrument | Thermo Scientific TSQ 8000 Triple Quadrupole GC-MS | ||||||||
Notes | Reconstructed chromatogram from select ions. |
We have determined your location as:
Or select your location below:
Sorry! We are unable to determine your location. Please select your location below.