Your web browser will no longer be supported by Restek.com as of 30 June 2021.
To avoid any interruption in access or functionality, install a current-generation web browser now. Learn more.
Peaks | tR (min) | |
---|---|---|
1. | Mevinphos | 8.92 |
2. | Phorate | 12.59 |
3. | Fonofos | 13.73 |
4. | Disulfoton | 14.05 |
5. | Methyl parathion | 15.06 |
6. | Parathion (ethyl parathion) | 16.22 |
7. | Triazophos | 19.59 |
8. | Piperonyl butoxide | 20.50 |
Column | Rxi-5ms, 30 m, 0.25 mm ID, 0.25 µm (cat.# 13423) |
---|---|
Standard/Sample | GC multiresidue pesticide standard #9-OPP (cat.# 32571) |
Diluent: | Toluene |
Conc.: | 100 µg/mL |
Injection | |
Inj. Vol.: | 1 µL split (split ratio 50:1) |
Liner: | Premium 4.0 mm ID Precision inlet liner w/wool (cat.# 23305.1) |
Inj. Temp.: | 250 °C |
Oven | |
Oven Temp.: | 90 °C (hold 1 min) to 330 °C at 8.5 °C/min (hold 5 min) |
Carrier Gas | He, constant flow |
Flow Rate: | 1.4 mL/min |
Detector | MS | ||||||||
---|---|---|---|---|---|---|---|---|---|
Mode: | Scan | ||||||||
Scan Program: | |||||||||
| |||||||||
Transfer Line Temp.: | 290 °C | ||||||||
Analyzer Type: | Quadrupole | ||||||||
Source Temp.: | 325 °C | ||||||||
Electron Energy: | 70 eV | ||||||||
Solvent Delay Time: | 5 min | ||||||||
Ionization Mode: | EI | ||||||||
Instrument | Thermo Scientific TSQ 8000 Triple Quadrupole GC-MS | ||||||||
Notes | Reconstructed chromatogram from select ions. |
We have determined your location as:
Or select your location below:
Sorry! We are unable to determine your location. Please select your location below.