Your web browser will no longer be supported by Restek.com as of 30 June 2021.
To avoid any interruption in access or functionality, install a current-generation web browser now. Learn more.
Peaks | tR (min) | |
---|---|---|
1. | Ethanol | 4.18 |
2. | Limonene* | 11.47 |
3. | Linalool* | 18.58 |
4. | Guaiene | 19.37 |
5. | Citronellol* | 22.29 |
Peaks | tR (min) | |
---|---|---|
6. | Geraniol* | 23.57 |
7. | Dipropylene glycol isomer 1 | 24.11 |
8. | Dipropylene glycol isomer 2 | 24.21 |
9. | Lilial* | 26.61 |
10. | α-Hexyl-cinnamaldehyde* | 30.78 |
11. | Benzyl salicylate* | 35.82 |
Column | Stabilwax-MS, 30 m, 0.25 mm ID, 0.25 µm (cat.# 10673) |
---|---|
Standard/Sample | Commercial perfume B |
Diluent: | Neat |
Injection | |
Inj. Vol.: | 1 µL split (split ratio 200:1) |
Liner: | Premium 3.5 mm single taper w/wool (cat.# 23322.5) |
Inj. Temp.: | 250 °C |
Oven | |
Oven Temp.: | 35 °C (hold 5 min) to 250 °C at 7 °C/min (hold 5 min) |
Carrier Gas | He, constant linear velocity |
Linear Velocity: | 36 cm/sec |
Detector | MS | ||||||||
---|---|---|---|---|---|---|---|---|---|
Mode: | Scan | ||||||||
Scan Program: | |||||||||
| |||||||||
Transfer Line Temp.: | 260 °C | ||||||||
Analyzer Type: | Quadrupole | ||||||||
Source Temp.: | 250 °C | ||||||||
Electron Energy: | 70 eV | ||||||||
Solvent Delay Time: | 0.5 min | ||||||||
Ionization Mode: | EI | ||||||||
Instrument | Shimadzu 2010 GC & QP2010+ MS |
We have determined your location as:
Or select your location below:
Sorry! We are unable to determine your location. Please select your location below.