Your web browser will no longer be supported by Restek.com as of 30 June 2021.
To avoid any interruption in access or functionality, install a current-generation web browser now. Learn more.
Column | Stabilwax-MS, 30 m, 0.25 mm ID, 0.25 µm (cat.# 10673) |
---|---|
Standard/Sample | Custom standard |
Diluent: | Methanol |
Conc.: | 200 ppm |
Injection | |
Inj. Vol.: | 1.0 µL split (split ratio 300:1) |
Liner: | Premium 4 mm Precision liner w/wool (cat.# 23305.5) |
Inj. Temp.: | 200 °C |
Oven | |
Oven Temp.: | 60 °C to 220 °C at 30 °C/min |
Carrier Gas | He, constant flow |
Flow Rate: | 1.0 mL/min |
Detector | MS | ||||||||
---|---|---|---|---|---|---|---|---|---|
Mode: | Scan | ||||||||
Scan Program: | |||||||||
| |||||||||
Transfer Line Temp.: | 200 °C | ||||||||
Analyzer Type: | Quadrupole | ||||||||
Source Temp.: | 200 °C | ||||||||
Quad Temp.: | 150 °C | ||||||||
Electron Energy: | 70 eV | ||||||||
Solvent Delay Time: | 2.3 min | ||||||||
Tune Type: | PFTBA | ||||||||
Instrument | Agilent 7890A GC & 5975C MSD |
We have determined your location as:
Or select your location below:
Sorry! We are unable to determine your location. Please select your location below.