Your web browser will no longer be supported by Restek.com as of 30 June 2021.
To avoid any interruption in access or functionality, install a current-generation web browser now. Learn more.
Peaks | tR (min) | Conc. (µg/mL) | |
---|---|---|---|
1. | Methanol | 2.125 | 10 |
2. | n-Pentane | 3.018 | 10 |
3. | Ethanol | 3.212 | 10 |
4. | Diethyl ether | 3.344 | 10 |
5. | Acetone | 3.820 | 10 |
6. | 2-Propanol | 4.188 | 10 |
7. | Acetonitrile | 4.367 | 10 |
8. | Methylene chloride | 4.710 | 10 |
9. | n-Hexane | 6.033 | 10 |
10. | Ethyl acetate | 7.675 | 10 |
Peaks | tR (min) | Conc. (µg/mL) | |
---|---|---|---|
11. | Chloroform | 8.104 | 10 |
12. | Cyclohexane | 8.328 | 10 |
13. | Benzene | 8.763 | 10 |
14. | 1,2-Dichloroethane | 8.872 | 10 |
15. | n-Heptane | 9.236 | 10 |
16. | Trichloroethene | 9.637 | 10 |
17. | Toluene | 11.500 | 10 |
18. | m-Xylene | 13.421 | 10 |
19. | p-Xylene | 13.421 | 10 |
20. | o-Xylene | 13.725 | 10 |
21. | N,N-Dimethylacetamide (solvent) | 13.958 |
Column | Rxi-624Sil MS, 30 m, 0.25 mm ID, 1.40 µm (cat.# 13868) |
---|---|
Standard/Sample | Residual solvents #1 (cat.# 34105) |
Diluent: | N,N-Dimethylacetamide |
Conc.: | 10 µg/mL |
Injection | |
Inj. Vol.: | 250 µL headspace-syringe split (split ratio 10:1) |
Liner: | Topaz 1.8 mm ID straight/SPME inlet liner (cat.# 23280) |
Inj. Temp.: | 280 °C |
Headspace-Syringe | |
Split Vent Flow Rate: | 20 mL/min |
Instrument: | PAL RTC |
Syringe Temp.: | 150 °C |
Sample Temp.: | 80 °C |
Sample Equil. Time: | 45 min |
Inj. Speed: | 1700 µL/sec |
Oven | |
Oven Temp.: | 30 °C (hold 6 min) to 85 °C at 15 °C/min (hold 2 min) to 250 °C at 35 °C/min |
Carrier Gas | He, constant flow |
Flow Rate: | 2 mL/min |
Linear Velocity: | 40.63 cm/sec |
Detector | Flame Ionization Detector @ 320 °C |
---|---|
Make-up Gas Flow Rate: | 40 mL/min |
Make-up Gas Type: | N2 |
Hydrogen flow: | 45 mL/min |
Air flow: | 450 mL/min |
Data Rate: | 20 Hz |
Instrument | Agilent 7890B GC |