Your web browser will no longer be supported by Restek.com as of 30 June 2021.
To avoid any interruption in access or functionality, install a current-generation web browser now. Learn more.
Peaks | tR (min) | Mix | |
---|---|---|---|
1. | Dichlorvos | 4.65 | - |
2. | Novaluron | 5.01 | 1 |
3. | Mevinphos | 5.50 | 2 |
4. | Acephate | 5.56 | 2 |
5. | Etridiazole | 5.67 | 4 |
6. | Oxamyl | 5.99 | 1 |
7. | Flonicamid | 6.24 | 5 |
8. | Propoxur | 6.31 | 1 |
9. | Ethoprophos | 6.42 | 2 |
10. | Naled | 6.56 | 2 |
11. | Dimethoate | 6.89 | 2 |
12. | Carbofuran | 6.90 | 1 |
13. | Diazinon | 7.15 | 2 |
14. | Pentachloronitrobenzene | 7.17 | 5 |
15. | Pirimicarb | 7.44 | 1 |
16. | Spiroxamine 1 | 7.69 | 6 |
17. | Methyl parathion | 7.75 | 2 |
18. | Carbaryl | 7.82 | 1 |
19. | Metalaxyl | 7.87 | 5 |
20. | Spiroxamine 2 | 8.01 | 6 |
21. | Methiocarb | 8.05 | 1 |
22. | Kinoprene | 8.12 | 6 |
23. | Malathion | 8.14 | 2 |
24. | Fenthion | 8.31 | 2 |
25. | Chlorpyrifos | 8.33 | 2 |
26. | MGK-264 1 | 8.56 | 6 |
27. | Dodemorph 1 | 8.58 | 6 |
28. | Thiamethoxam | 8.62 | 5 |
29. | Cyprodinil | 8.70 | 4 |
Peaks | tR (min) | Mix | |
---|---|---|---|
30. | MGK-264 2 | 8.73 | 6 |
31. | Dodemorph 2 | 8.85 | 6 |
32. | Allethrin | 8.86 | 3 |
33. | Fluopyram | 8.87 | 5 |
34. | Fipronil | 8.88 | 4 |
35. | Methoprene | 8.93 | 6 |
36. | Prallethrin | 9.07 | 3 |
37. | Paclobutrazol | 9.33 | 4 |
38. | Tetrachlorvinphos | 9.36 | 2 |
39. | Endosulfan I | 9.53 | 6 |
40. | Imazalil | 9.70 | 4 |
41. | Fludioxonil | 9.74 | 4 |
42. | Pyrethrin 1 (Cinerin) | 9.93 | 3 |
43. | Myclobutanil | 9.94 | 4 |
44. | Buprofezin | 9.98 | 5 |
45. | Kresoxim-methyl | 10.00 | 6 |
46. | Chlorfenapyr | 10.26 | 4 |
47. | Fensulfothion | 10.49 | 2 |
48. | Endosulfan II | 10.55 | 6 |
49. | Trifloxystrobin | 11.20 | 6 |
50. | Propiconazole 1 | 11.21 | 4 |
51. | Endosulfan sulfate | 11.33 | 6 |
52. | Propiconazole 2 | 11.34 | 4 |
53. | Tebuconazole | 11.58 | 4 |
54. | Piperonyl butoxide | 11.68 | 6 |
55. | Resmethrin | 11.72 | 3 |
56. | Iprodione | 12.04 | 1 |
57. | Spiromesifen | 12.05 | 3 |
58. | Tetramethrin | 12.15 | 3 |
Peaks | tR (min) | Mix | |
---|---|---|---|
59. | Fenoxycarb | 12.22 | 1 |
60. | Acetamiprid | 12.23 | 6 |
61. | Phosmet | 12.26 | 2 |
62. | Bifenthrin | 12.28 | 3 |
63. | Bifenazate | 12.32 | 1 |
64. | Etoxazole | 12.45 | 4 |
65. | Chlorantraniliprole fragment | 12.52 | 5 |
66. | Phenothrin 1 | 12.68 | 3 |
67. | Phenothrin 2 | 12.79 | 3 |
68. | Pyrethrin 1 (Cinerin) | 12.90 | 3 |
69. | cis-Permethrin | 14.10 | 3 |
70. | Spirodiclofen | 14.15 | 3 |
71. | trans-Permethrin | 14.22 | 3 |
72. | Pyridaben | 14.26 | 4 |
73. | Coumaphos | 14.36 | 2 |
74. | Cyfluthrin | 14.70-14.92 | 3 |
75. | Spirotetramat | 14.72 | 5 |
76. | Cypermethrin | 15.03-15.34 | 3 |
77. | Boscalid | 15.13 | 5 |
78. | Acequinocyl | 15.33 | 6 |
79. | Fenvalerate 1 | 15.98 | 3 |
80. | Pyraclostrobin | 16.04 | 1 |
81. | Fenvalerate 2 | 16.18 | 3 |
82. | Deltamethrin | 16.72 | 3 |
83. | Azoxystrobin | 16.99 | 4 |
84. | Dimethomorph 1 | 17.03 | 5 |
85. | Dimethomorph 2 | 17.31 | 5 |
86. | Chlorantraniliprole fragment | 19.21 | 5 |
87. | Cyantraniliprole | 20.41 | 5 |
Column | Rxi-5ms, 30 m, 0.25 mm ID, 0.25 µm (cat.# 13423) |
---|---|
Standard/Sample | Canadian pesticides standard #1 (cat.# 32593) |
Canadian pesticides standard #2 (cat.# 32594) | |
Canadian pesticides standard #3 (cat.# 32595) | |
Canadian pesticides standard #4 (cat.# 32596) | |
Canadian pesticides standard #5 (cat.# 32597) | |
Canadian pesticides standard #6 (cat.# 32598) | |
Azadirachtin standard (cat.# 32599) | |
Dichlorvos standard (cat.# 32585) | |
Diluent: | Acetonitrile |
Conc.: | 10 µg/mL |
Injection | |
Inj. Vol.: | 1 µL splitless (hold 0.5 min) |
Liner: | Topaz 4.0 mm ID single taper inlet liner w/wool (cat.# 23447) |
Inj. Temp.: | 250 °C |
Purge Flow: | 5 mL/min |
Oven | |
Oven Temp.: | 70 °C (hold 1 min) to 220 °C at 30 °C/min to 240 °C at 5 °C/min to 315 °C at 10 °C/min (hold 10 min) |
Carrier Gas | He, constant flow |
Flow Rate: | 1.4 mL/min |
Detector | Thermo TSQ8000 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Scan Program: | |||||||||
| |||||||||
Transfer Line Temp.: | 290 °C | ||||||||
Analyzer Type: | Quadrupole | ||||||||
Source Temp.: | 330 °C | ||||||||
Solvent Delay Time: | 2.5 min | ||||||||
Tune Type: | PFTBA | ||||||||
Ionization Mode: | EI | ||||||||
Sample Preparation | 100 µL of each standard was combined with 200 µL acetonitrile (final volume 1 mL) for a final concentration of 10 ppm. The sample was pipetted into a 2 mL short-cap, screw-thread vial (cat.# 21143) and capped with a short-cap, screw-vial closure (cat.# 24495). | ||||||||
Notes | Some compounds traditionally analyzed by LC were not GC amenable and/or only fragments were detected. Canadian pesticide standards are also available as a kit: Canadian pesticides kit (cat.# 32592). |
We have determined your location as:
Or select your location below:
Sorry! We are unable to determine your location. Please select your location below.